Cập nhật: 25/01/2021 - 20:30
Lãnh thổ | Lây nhiễm | Tử vong | Nghiêm trọng | Phục hồi |
---|---|---|---|---|
World | 99,850,758 | 2,140,679 | 110,450 | 71,850,196 |
USA | 25,704,372 | 429,506 | 26,539 | 15,410,456 |
India | 10,668,674 | 153,508 | 8,944 | 10,330,084 |
Brazil | 8,844,600 | 217,081 | 8,318 | 7,653,770 |
Russia | 3,738,690 | 69,918 | 2,300 | 3,150,763 |
UK | 3,647,463 | 97,939 | 4,076 | 1,631,400 |
France | 3,053,617 | 73,049 | 2,965 | 216,965 |
Spain | 2,603,472 | 55,441 | 3,908 | - |
Italy | 2,466,813 | 85,461 | 2,400 | 1,882,074 |
Turkey | 2,429,605 | 25,073 | 1,905 | 2,307,721 |
Germany | 2,149,223 | 52,863 | 4,787 | 1,823,500 |
Colombia | 2,015,485 | 51,374 | 3,482 | 1,832,168 |
Argentina | 1,867,223 | 46,827 | 3,619 | 1,656,149 |
Mexico | 1,763,219 | 149,614 | 5,652 | 1,320,448 |
Poland | 1,478,119 | 35,401 | 1,467 | 1,237,736 |
South Africa | 1,412,986 | 40,874 | 546 | 1,230,520 |
Iran | 1,379,286 | 57,481 | 4,057 | 1,171,070 |
Ukraine | 1,194,328 | 21,924 | 177 | 953,297 |
Peru | 1,099,013 | 39,777 | 1,784 | 1,012,450 |
Indonesia | 999,256 | 28,132 | - | 809,488 |
Netherlands | 948,933 | 13,540 | 680 | - |
Czechia | 940,004 | 15,453 | 1,021 | 819,662 |
Canada | 747,383 | 19,094 | 849 | 664,621 |
Romania | 712,561 | 17,841 | 1,017 | 654,875 |
Chile | 699,110 | 17,933 | 1,263 | 654,101 |
Belgium | 693,666 | 20,779 | 327 | 48,126 |
Portugal | 636,190 | 10,469 | 742 | 456,491 |
Iraq | 614,576 | 13,000 | 158 | 583,127 |
Israel | 601,069 | 4,437 | 1,180 | 525,773 |
Sweden | 547,166 | 11,005 | 277 | - |
Pakistan | 534,041 | 11,318 | 2,218 | 488,903 |
Bangladesh | 532,401 | 8,041 | - | 476,979 |
Philippines | 514,996 | 10,292 | 727 | 475,422 |
Switzerland | 513,599 | 9,093 | 300 | 317,600 |
Morocco | 466,289 | 8,150 | 460 | 442,441 |
Austria | 405,723 | 7,451 | 320 | 383,200 |
Serbia | 383,603 | 3,886 | 178 | 31,536 |
Saudi Arabia | 366,371 | 6,352 | 331 | 357,939 |
Japan | 360,661 | 5,019 | 1,007 | 290,542 |
Hungary | 360,418 | 12,024 | 247 | 243,092 |
Jordan | 320,453 | 4,224 | 131 | 307,707 |
Panama | 311,244 | 5,063 | 216 | 259,095 |
UAE | 281,546 | 798 | - | 255,304 |
Lebanon | 279,597 | 2,320 | 913 | 165,729 |
Nepal | 269,789 | 2,011 | - | 264,538 |
Georgia | 253,816 | 3,071 | - | 243,396 |
Ecuador | 241,292 | 14,623 | 510 | 204,071 |
Belarus | 238,635 | 1,658 | - | 224,171 |
Slovakia | 237,027 | 4,068 | 578 | 193,380 |
Croatia | 229,054 | 4,859 | 134 | 221,676 |
Azerbaijan | 228,975 | 3,082 | - | 220,292 |
Bulgaria | 214,817 | 8,820 | 283 | 179,068 |
Dominican Republic | 203,946 | 2,531 | 303 | 147,886 |
Bolivia | 201,037 | 9,985 | 71 | 150,439 |
Tunisia | 197,373 | 6,234 | 418 | 144,657 |
Denmark | 195,296 | 2,010 | 123 | 181,081 |
Costa Rica | 189,308 | 2,518 | 205 | 146,448 |
Ireland | 187,554 | 2,970 | 219 | 23,364 |
Malaysia | 186,849 | 689 | 261 | 145,084 |
Kazakhstan | 178,454 | 2,403 | 221 | 160,313 |
Lithuania | 177,166 | 2,664 | 170 | 119,254 |
Armenia | 166,094 | 3,047 | - | 154,932 |
Egypt | 161,817 | 8,959 | 90 | 126,497 |
Kuwait | 161,285 | 952 | 50 | 154,253 |
Slovenia | 158,131 | 3,379 | 192 | 136,402 |
Moldova | 156,202 | 3,361 | 221 | 146,948 |
Palestine | 155,884 | 1,796 | 61 | 145,639 |
Guatemala | 154,212 | 5,465 | 5 | 138,460 |
Greece | 151,980 | 5,646 | 288 | 140,374 |
Qatar | 149,296 | 248 | 39 | 144,981 |
Honduras | 140,929 | 3,447 | 215 | 60,469 |
Myanmar | 137,574 | 3,062 | - | 121,558 |
Ethiopia | 133,767 | 2,066 | 236 | 119,416 |
Oman | 133,253 | 1,522 | 31 | 126,334 |
Paraguay | 127,652 | 2,617 | 245 | 103,083 |
Venezuela | 123,709 | 1,148 | 105 | 115,426 |
Nigeria | 121,566 | 1,504 | 10 | 97,228 |
Bosnia and Herzegovina | 119,420 | 4,555 | - | 90,691 |
Libya | 114,429 | 1,782 | - | 93,342 |
Algeria | 105,596 | 2,863 | 42 | 71,945 |
Kenya | 99,983 | 1,744 | 27 | 82,969 |
Bahrain | 99,817 | 367 | 18 | 96,532 |
North Macedonia | 90,654 | 2,785 | 138 | 78,154 |
China | 89,115 | 4,635 | 109 | 82,631 |
Kyrgyzstan | 83,971 | 1,401 | 50 | 80,025 |
Uzbekistan | 78,429 | 621 | 158 | 76,862 |
S. Korea | 75,521 | 1,360 | 275 | 62,956 |
Albania | 72,274 | 1,315 | 39 | 43,890 |
Ghana | 61,489 | 367 | 29 | 57,597 |
Latvia | 61,231 | 1,114 | 95 | 49,035 |
Norway | 61,082 | 544 | 34 | 49,835 |
Singapore | 59,352 | 29 | - | 59,041 |
Sri Lanka | 58,430 | 283 | - | 49,684 |
Montenegro | 58,316 | 768 | 68 | 49,637 |
Afghanistan | 54,750 | 2,389 | 863 | 47,365 |
El Salvador | 53,218 | 1,572 | 106 | 46,845 |
Luxembourg | 49,704 | 564 | 15 | 46,656 |
Zambia | 46,146 | 660 | 489 | 38,639 |
Finland | 42,772 | 644 | 24 | 31,000 |
Estonia | 40,975 | 383 | 45 | 30,120 |
Uganda | 39,149 | 317 | - | 13,861 |
Uruguay | 37,633 | 376 | 99 | 29,270 |
Namibia | 32,425 | 319 | 29 | 30,020 |
Mozambique | 32,418 | 305 | - | 20,558 |
Zimbabwe | 31,320 | 1,005 | 106 | 22,250 |
Cyprus | 30,017 | 186 | 55 | 2,057 |
Cameroon | 29,617 | 462 | 46 | 28,045 |
Australia | 28,777 | 909 | 1 | 25,999 |
Ivory Coast | 26,850 | 146 | - | 24,762 |
Sudan | 26,279 | 1,603 | - | 15,688 |
Senegal | 24,993 | 582 | 51 | 20,681 |
DRC | 21,869 | 661 | - | 14,905 |
Cuba | 21,261 | 194 | 48 | 16,387 |
Botswana | 19,654 | 105 | 1 | 15,911 |
Angola | 19,399 | 459 | 21 | 17,266 |
Malawi | 19,395 | 508 | 4 | 6,699 |
Madagascar | 18,743 | 279 | 16 | 17,930 |
French Polynesia | 17,852 | 128 | 11 | 4,842 |
Malta | 16,861 | 253 | 18 | 13,976 |
Mauritania | 16,397 | 416 | 29 | 15,221 |
French Guiana | 15,664 | 76 | 11 | 9,995 |
Maldives | 14,993 | 51 | 54 | 13,849 |
Jamaica | 14,879 | 336 | 13 | 11,870 |
Eswatini | 14,484 | 479 | 67 | 9,242 |
Guinea | 14,375 | 81 | 24 | 13,746 |
Thailand | 13,687 | 75 | 1 | 10,662 |
Syria | 13,628 | 885 | - | 7,056 |
Cabo Verde | 13,489 | 127 | 23 | 12,710 |
Rwanda | 12,975 | 174 | - | 8,420 |
Belize | 11,750 | 290 | 1 | 11,071 |
Haiti | 11,181 | 243 | - | 8,986 |
Gabon | 10,278 | 67 | 10 | 9,902 |
Hong Kong | 10,159 | 170 | 35 | 9,056 |
Burkina Faso | 10,038 | 112 | - | 8,088 |
Réunion | 9,701 | 45 | 8 | 9,261 |
Andorra | 9,549 | 96 | 15 | 8,652 |
Guadeloupe | 8,980 | 154 | 3 | 2,242 |
Bahamas | 8,101 | 175 | 12 | 6,720 |
Suriname | 8,057 | 149 | 7 | 7,246 |
Mali | 7,983 | 323 | - | 5,717 |
Congo | 7,794 | 117 | - | 5,846 |
Lesotho | 7,656 | 123 | - | 2,168 |
Trinidad and Tobago | 7,473 | 134 | 2 | 7,015 |
Guyana | 7,298 | 172 | 7 | 6,370 |
Mayotte | 7,250 | 58 | 4 | 2,964 |
Aruba | 6,723 | 56 | 11 | 6,240 |
Martinique | 6,327 | 44 | 2 | 98 |
Nicaragua | 6,204 | 168 | - | 4,225 |
Iceland | 5,990 | 29 | - | 5,900 |
Djibouti | 5,919 | 61 | - | 5,837 |
Equatorial Guinea | 5,454 | 86 | - | 5,219 |
CAR | 4,980 | 63 | 2 | 4,885 |
Somalia | 4,754 | 130 | - | 3,666 |
Togo | 4,662 | 75 | - | 3,997 |
Curaçao | 4,548 | 20 | 3 | 4,434 |
Niger | 4,353 | 151 | 3 | 3,464 |
Gambia | 3,972 | 128 | 1 | 3,703 |
Gibraltar | 3,966 | 63 | 89 | 3,276 |
South Sudan | 3,788 | 64 | 2 | 3,542 |
Benin | 3,643 | 48 | - | 3,317 |
Channel Islands | 3,463 | 79 | 10 | 3,186 |
Chad | 3,161 | 116 | - | 2,255 |
Sierra Leone | 3,139 | 77 | - | 2,210 |
San Marino | 2,889 | 65 | 11 | 2,628 |
Guinea-Bissau | 2,532 | 45 | 5 | 2,421 |
Liechtenstein | 2,454 | 52 | 6 | 2,322 |
New Zealand | 2,288 | 25 | - | 2,199 |
Comoros | 2,268 | 71 | - | 1,340 |
Yemen | 2,118 | 615 | 23 | 1,423 |
Eritrea | 1,940 | 6 | - | 1,304 |
Liberia | 1,914 | 84 | 2 | 1,714 |
Sint Maarten | 1,753 | 27 | 1 | 1,574 |
Mongolia | 1,643 | 2 | 7 | 1,169 |
Vietnam | 1,549 | 35 | - | 1,425 |
Burundi | 1,472 | 2 | - | 773 |
Barbados | 1,387 | 9 | 1 | 634 |
Monaco | 1,357 | 9 | 9 | 1,121 |
Turks and Caicos | 1,287 | 7 | 8 | 998 |
Sao Tome and Principe | 1,188 | 17 | - | 997 |
Saint Martin | 1,146 | 12 | 7 | 1,006 |
Seychelles | 1,033 | 3 | - | 681 |
Taiwan | 889 | 7 | - | 787 |
Bhutan | 855 | 1 | - | 725 |
Papua New Guinea | 835 | 9 | - | 790 |
Saint Lucia | 810 | 11 | 1 | 424 |
St. Vincent Grenadines | 738 | 2 | 2 | 134 |
Bermuda | 686 | 12 | 6 | 625 |
Faeroe Islands | 652 | 1 | - | 644 |
Mauritius | 556 | 10 | - | 518 |
Tanzania | 509 | 21 | 7 | 183 |
Cambodia | 458 | - | - | 409 |
Isle of Man | 432 | 25 | 1 | 364 |
Cayman Islands | 383 | 2 | 1 | 346 |
Caribbean Netherlands | 360 | 3 | - | 244 |
St. Barth | 300 | 1 | - | 204 |
Antigua and Barbuda | 198 | 6 | 1 | 163 |
Brunei | 175 | 3 | - | 169 |
Grenada | 147 | 1 | - | 135 |
British Virgin Islands | 114 | 1 | - | 95 |
Dominica | 113 | - | - | 105 |
Timor-Leste | 67 | - | - | 50 |
Macao | 47 | - | - | 46 |
New Caledonia | 44 | - | - | 43 |
Laos | 44 | - | - | 41 |
Saint Kitts and Nevis | 35 | - | - | 33 |
Falkland Islands | 35 | - | - | 29 |
Vatican City | 27 | - | - | 15 |
Solomon Islands | 17 | - | - | 10 |
Western Sahara | 10 | 1 | - | 8 |
Micronesia | 1 | - | - | - |
Nguồn: worldometers.info, bnonews.com