Cập nhật: 20/01/2021 - 03:14
Lãnh thổ | Lây nhiễm | Tử vong | Nghiêm trọng | Phục hồi |
---|---|---|---|---|
World | 96,394,120 | 2,058,909 | 112,005 | 68,921,635 |
USA | 24,714,207 | 409,784 | 28,539 | 14,599,785 |
India | 10,596,228 | 152,747 | 8,944 | 10,244,839 |
Brazil | 8,523,635 | 210,404 | 8,318 | 7,452,047 |
Russia | 3,612,800 | 66,623 | 2,300 | 3,002,026 |
UK | 3,466,849 | 91,470 | 3,916 | 1,558,503 |
France | 2,938,333 | 71,342 | 2,839 | 211,816 |
Italy | 2,400,598 | 83,157 | 2,487 | 1,781,917 |
Turkey | 2,399,781 | 24,328 | 2,162 | 2,277,987 |
Spain | 2,370,742 | 54,173 | 3,416 | - |
Germany | 2,068,228 | 48,960 | 5,074 | 1,716,200 |
Colombia | 1,923,132 | 49,004 | 3,482 | 1,754,222 |
Argentina | 1,807,428 | 45,832 | 3,564 | 1,594,768 |
Mexico | 1,649,502 | 141,248 | 5,359 | 1,237,321 |
Poland | 1,443,804 | 33,698 | 1,582 | 1,197,034 |
South Africa | 1,346,936 | 37,449 | 546 | 1,117,452 |
Iran | 1,342,134 | 56,973 | 4,272 | 1,131,883 |
Ukraine | 1,167,655 | 21,046 | 177 | 886,248 |
Peru | 1,068,802 | 38,931 | 1,670 | 984,726 |
Indonesia | 927,380 | 26,590 | - | 753,948 |
Netherlands | 921,580 | 13,162 | 683 | - |
Czechia | 899,503 | 14,646 | 1,089 | 750,376 |
Canada | 718,488 | 18,231 | 870 | 628,290 |
Romania | 697,898 | 17,369 | 1,050 | 630,236 |
Belgium | 679,771 | 20,472 | 352 | 46,959 |
Chile | 677,151 | 17,573 | 1,081 | 634,960 |
Iraq | 609,852 | 12,962 | 134 | 573,011 |
Portugal | 566,958 | 9,246 | 670 | 421,871 |
Israel | 565,629 | 4,080 | 1,147 | 478,897 |
Sweden | 533,265 | 10,591 | 340 | - |
Bangladesh | 529,031 | 7,942 | - | 473,855 |
Pakistan | 523,011 | 11,055 | 2,341 | 476,471 |
Philippines | 504,084 | 9,978 | 727 | 466,249 |
Switzerland | 502,191 | 8,820 | 325 | 317,600 |
Morocco | 461,390 | 8,011 | 511 | 436,626 |
Austria | 396,425 | 7,199 | 332 | 373,090 |
Serbia | 375,799 | 3,791 | 171 | 31,536 |
Saudi Arabia | 365,325 | 6,335 | 327 | 357,004 |
Hungary | 353,276 | 11,520 | 309 | 231,915 |
Japan | 334,328 | 4,548 | 1,001 | 257,719 |
Jordan | 316,427 | 4,170 | 154 | 301,893 |
Panama | 299,361 | 4,828 | 239 | 241,128 |
Nepal | 267,992 | 1,969 | - | 262,259 |
Lebanon | 260,315 | 2,020 | 689 | 156,084 |
UAE | 260,223 | 756 | - | 231,675 |
Georgia | 249,465 | 2,973 | - | 235,130 |
Ecuador | 232,568 | 14,382 | 518 | 199,332 |
Belarus | 228,716 | 1,601 | - | 212,074 |
Azerbaijan | 227,696 | 3,032 | - | 216,720 |
Slovakia | 226,294 | 3,637 | 538 | 173,761 |
Croatia | 225,648 | 4,684 | 149 | 217,880 |
Bulgaria | 212,383 | 8,565 | 329 | 164,255 |
Dominican Republic | 196,591 | 2,461 | 336 | 145,115 |
Denmark | 190,619 | 1,837 | 132 | 172,456 |
Bolivia | 188,733 | 9,680 | 71 | 144,227 |
Costa Rica | 186,016 | 2,458 | 239 | 142,245 |
Tunisia | 184,483 | 5,844 | 381 | 132,983 |
Ireland | 176,839 | 2,708 | 202 | 23,364 |
Kazakhstan | 170,098 | 2,349 | 221 | 154,449 |
Lithuania | 168,708 | 2,494 | 148 | 104,297 |
Malaysia | 165,371 | 619 | 238 | 125,288 |
Armenia | 164,912 | 3,007 | - | 153,500 |
Kuwait | 158,244 | 948 | 56 | 151,496 |
Egypt | 157,275 | 8,638 | 90 | 123,491 |
Moldova | 153,506 | 3,282 | 233 | 143,766 |
Palestine | 152,555 | 1,726 | 81 | 140,075 |
Slovenia | 151,137 | 3,231 | 187 | 125,315 |
Guatemala | 150,277 | 5,313 | 5 | 135,594 |
Greece | 149,462 | 5,518 | 320 | 9,989 |
Qatar | 147,504 | 248 | 32 | 144,015 |
Myanmar | 135,243 | 2,986 | - | 118,657 |
Honduras | 134,938 | 3,368 | 253 | 60,165 |
Oman | 132,146 | 1,516 | 22 | 124,398 |
Ethiopia | 131,727 | 2,037 | 231 | 116,392 |
Paraguay | 122,588 | 2,518 | 204 | 98,465 |
Venezuela | 120,444 | 1,112 | 122 | 113,328 |
Bosnia and Herzegovina | 118,383 | 4,509 | - | 88,071 |
Nigeria | 112,004 | 1,449 | 10 | 89,939 |
Libya | 110,465 | 1,700 | - | 88,062 |
Algeria | 104,092 | 2,840 | 42 | 70,747 |
Kenya | 99,308 | 1,734 | 29 | 82,478 |
Bahrain | 97,940 | 360 | 16 | 94,646 |
North Macedonia | 89,392 | 2,726 | 138 | 73,983 |
China | 88,454 | 4,635 | 61 | 82,432 |
Kyrgyzstan | 83,268 | 1,390 | 50 | 79,249 |
Uzbekistan | 78,091 | 620 | 158 | 76,585 |
S. Korea | 73,115 | 1,283 | 335 | 59,468 |
Albania | 68,568 | 1,287 | 39 | 41,464 |
Norway | 59,254 | 525 | 32 | 49,835 |
Singapore | 59,157 | 29 | - | 58,894 |
Ghana | 58,065 | 352 | 64 | 55,789 |
Latvia | 56,720 | 1,012 | 95 | 42,426 |
Montenegro | 56,228 | 749 | 68 | 46,506 |
Afghanistan | 54,278 | 2,354 | 759 | 46,554 |
Sri Lanka | 54,087 | 270 | - | 46,594 |
El Salvador | 51,437 | 1,509 | 115 | 45,223 |
Luxembourg | 48,975 | 560 | 20 | 46,051 |
Finland | 40,722 | 621 | 27 | 31,000 |
Zambia | 39,515 | 578 | 389 | 28,066 |
Uganda | 38,534 | 305 | - | 13,405 |
Estonia | 37,941 | 344 | 45 | 27,416 |
Uruguay | 32,863 | 319 | 113 | 24,618 |
Namibia | 30,995 | 296 | 27 | 27,858 |
Cyprus | 29,130 | 175 | 55 | 2,057 |
Australia | 28,730 | 909 | 1 | 25,931 |
Cameroon | 28,010 | 455 | 46 | 26,861 |
Zimbabwe | 27,892 | 773 | - | 17,372 |
Mozambique | 27,446 | 249 | - | 18,880 |
Sudan | 26,279 | 1,603 | - | 15,688 |
Ivory Coast | 25,304 | 142 | - | 23,527 |
Senegal | 23,392 | 536 | 47 | 19,531 |
DRC | 21,140 | 640 | - | 14,812 |
Angola | 19,011 | 442 | 21 | 16,822 |
Cuba | 18,773 | 175 | 41 | 14,214 |
Botswana | 18,630 | 88 | 1 | 14,624 |
Madagascar | 18,301 | 273 | 16 | 17,609 |
French Polynesia | 17,697 | 127 | 20 | 4,842 |
Mauritania | 16,147 | 405 | 30 | 14,729 |
Malta | 15,942 | 242 | 18 | 12,865 |
French Guiana | 15,187 | 76 | 9 | 9,995 |
Maldives | 14,633 | 49 | 54 | 13,615 |
Jamaica | 14,419 | 329 | 11 | 11,743 |
Guinea | 14,165 | 81 | 24 | 13,351 |
Malawi | 13,880 | 336 | 4 | 6,127 |
Eswatini | 13,443 | 403 | 67 | 8,512 |
Syria | 13,132 | 841 | - | 6,624 |
Cabo Verde | 13,046 | 120 | 23 | 12,287 |
Thailand | 12,594 | 70 | 1 | 9,356 |
Belize | 11,592 | 282 | 2 | 10,782 |
Rwanda | 11,259 | 146 | - | 7,412 |
Haiti | 10,907 | 240 | - | 8,956 |
Gabon | 10,019 | 66 | 10 | 9,732 |
Hong Kong | 9,721 | 164 | 39 | 8,827 |
Réunion | 9,522 | 45 | 5 | 9,053 |
Burkina Faso | 9,352 | 105 | - | 7,448 |
Andorra | 9,194 | 92 | 15 | 8,349 |
Guadeloupe | 8,886 | 154 | 3 | 2,242 |
Bahamas | 8,067 | 175 | 14 | 6,680 |
Mali | 7,880 | 317 | - | 5,647 |
Congo | 7,709 | 114 | - | 5,846 |
Suriname | 7,624 | 145 | 8 | 6,834 |
Trinidad and Tobago | 7,415 | 132 | 2 | 6,945 |
Lesotho | 7,018 | 101 | - | 1,652 |
Guyana | 6,931 | 170 | 4 | 6,173 |
Mayotte | 6,789 | 58 | 2 | 2,964 |
Aruba | 6,523 | 52 | 11 | 5,959 |
Martinique | 6,263 | 44 | 2 | 98 |
Nicaragua | 6,152 | 167 | - | 4,225 |
Iceland | 5,970 | 29 | - | 5,814 |
Djibouti | 5,910 | 61 | - | 5,825 |
Equatorial Guinea | 5,365 | 86 | - | 5,191 |
CAR | 4,973 | 63 | 2 | 4,885 |
Somalia | 4,744 | 130 | - | 3,666 |
Curaçao | 4,527 | 20 | 7 | 4,376 |
Togo | 4,324 | 74 | - | 3,785 |
Niger | 4,204 | 145 | 3 | 3,136 |
Gambia | 3,933 | 128 | 1 | 3,697 |
Gibraltar | 3,793 | 47 | 117 | 2,914 |
South Sudan | 3,703 | 63 | 1 | 3,181 |
Benin | 3,413 | 46 | - | 3,245 |
Channel Islands | 3,370 | 78 | 10 | 3,073 |
Sierra Leone | 3,014 | 77 | - | 2,107 |
Chad | 2,919 | 113 | - | 2,148 |
San Marino | 2,803 | 65 | 10 | 2,530 |
Guinea-Bissau | 2,510 | 45 | 5 | 2,405 |
Liechtenstein | 2,398 | 50 | 7 | 2,292 |
New Zealand | 2,262 | 25 | - | 2,152 |
Yemen | 2,113 | 612 | 23 | 1,421 |
Liberia | 1,898 | 84 | 2 | 1,707 |
Eritrea | 1,877 | 6 | - | 1,073 |
Comoros | 1,864 | 51 | - | 1,144 |
Sint Maarten | 1,669 | 27 | 1 | 1,522 |
Vietnam | 1,540 | 35 | - | 1,402 |
Mongolia | 1,536 | 2 | 12 | 995 |
Burundi | 1,245 | 2 | - | 773 |
Monaco | 1,240 | 9 | 10 | 1,036 |
Sao Tome and Principe | 1,142 | 17 | - | 993 |
Turks and Caicos | 1,105 | 7 | 2 | 902 |
Barbados | 1,095 | 7 | 1 | 493 |
Saint Martin | 1,076 | 12 | 7 | 855 |
Taiwan | 868 | 7 | - | 766 |
Bhutan | 848 | 1 | - | 605 |
Papua New Guinea | 834 | 9 | - | 755 |
Seychelles | 746 | 2 | - | 563 |
Bermuda | 683 | 12 | 6 | 598 |
Saint Lucia | 656 | 8 | 1 | 336 |
Faeroe Islands | 650 | 1 | - | 644 |
Mauritius | 556 | 10 | - | 518 |
St. Vincent Grenadines | 540 | 2 | 2 | 119 |
Tanzania | 509 | 21 | 7 | 183 |
Cambodia | 441 | - | - | 386 |
Isle of Man | 432 | 25 | 1 | 354 |
Cayman Islands | 380 | 2 | 1 | 330 |
Caribbean Netherlands | 360 | 3 | - | 244 |
St. Barth | 251 | 1 | - | 172 |
Antigua and Barbuda | 190 | 6 | 1 | 157 |
Brunei | 174 | 3 | - | 169 |
Grenada | 139 | 1 | - | 129 |
British Virgin Islands | 114 | 1 | - | 95 |
Dominica | 110 | - | - | 102 |
Timor-Leste | 52 | - | - | 49 |
New Caledonia | 44 | - | - | 43 |
Saint Kitts and Nevis | 35 | - | - | 33 |
Falkland Islands | 32 | - | - | 27 |
Greenland | 30 | - | - | 29 |
Vatican City | 27 | - | - | 15 |
Solomon Islands | 17 | - | - | 10 |
Western Sahara | 10 | 1 | - | 8 |
Wallis and Futuna | 4 | - | - | 1 |
Micronesia | 1 | - | - | - |
Nguồn: worldometers.info, bnonews.com