Cập nhật: 26/06/2022 - 08:27
Lãnh thổ | Lây nhiễm | Tử vong | Nghiêm trọng | Phục hồi |
---|
World | 548,640,377 | 6,350,240 | 36,267 | 523,479,348 |
USA | 88,777,558 | 1,040,792 | 3,148 | 84,430,789 |
India | 43,391,331 | 524,974 | 698 | 42,761,481 |
Brazil | 32,061,959 | 670,418 | 8,318 | 30,566,088 |
France | 30,513,713 | 149,317 | 869 | 29,471,747 |
Germany | 27,771,111 | 140,734 | 780 | 26,406,100 |
UK | 22,592,827 | 179,927 | 146 | 22,108,989 |
Russia | 18,415,877 | 380,837 | 2,300 | 17,842,800 |
S. Korea | 18,319,773 | 24,516 | 50 | 18,150,382 |
Italy | 18,184,917 | 168,058 | 225 | 17,313,380 |
Turkey | 15,085,742 | 98,996 | 975 | 14,986,340 |
Spain | 12,681,820 | 107,799 | 339 | 12,161,978 |
Vietnam | 10,742,891 | 43,084 | 34 | 9,642,514 |
Argentina | 9,341,492 | 129,016 | 344 | 9,127,906 |
Japan | 9,223,944 | 31,107 | 36 | 9,051,825 |
Netherlands | 8,152,778 | 22,354 | 41 | 8,057,678 |
Australia | 7,978,701 | 9,656 | 102 | 7,720,599 |
Iran | 7,236,064 | 141,383 | 221 | 7,061,516 |
Colombia | 6,151,354 | 139,970 | 342 | 5,965,083 |
Indonesia | 6,078,725 | 156,714 | 2,771 | 5,908,043 |
Poland | 6,012,979 | 116,417 | 408 | 5,335,641 |
Mexico | 5,940,518 | 325,553 | 4,798 | 5,144,736 |
Portugal | 5,120,970 | 24,013 | 61 | 4,602,736 |
Ukraine | 5,015,994 | 108,622 | 177 | 4,905,744 |
DPRK | 4,706,190 | 73 | - | 4,688,810 |
Malaysia | 4,554,661 | 35,745 | 31 | 4,490,906 |
Thailand | 4,511,777 | 30,578 | 1,496 | 4,458,416 |
Austria | 4,379,764 | 18,758 | 44 | 4,276,737 |
Israel | 4,293,082 | 10,926 | 201 | 4,223,378 |
Belgium | 4,211,511 | 31,883 | 57 | 4,114,405 |
South Africa | 3,991,944 | 101,727 | 192 | 3,876,946 |
Chile | 3,948,012 | 58,385 | 177 | 3,607,516 |
Czechia | 3,928,797 | 40,313 | 4 | 3,884,969 |
Canada | 3,926,613 | 41,865 | 230 | 3,556,371 |
Switzerland | 3,708,891 | 13,979 | 41 | 3,638,363 |
Philippines | 3,700,028 | 60,507 | 428 | 3,633,096 |
Peru | 3,613,464 | 213,447 | 139 | 3,377,439 |
Greece | 3,607,580 | 30,162 | 88 | 3,474,395 |
Taiwan | 3,573,703 | 6,120 | - | 2,398,889 |
Denmark | 3,005,707 | 6,438 | 3 | 2,984,040 |
Romania | 2,915,487 | 65,726 | 46 | 2,846,151 |
Sweden | 2,515,769 | 19,060 | 7 | 2,489,160 |
Iraq | 2,338,109 | 25,229 | 16 | 2,305,799 |
Serbia | 2,025,577 | 16,120 | 6 | 2,002,771 |
Bangladesh | 1,963,493 | 29,138 | 1,210 | 1,906,519 |
Hungary | 1,925,083 | 46,626 | 6 | 1,869,244 |
Slovakia | 1,794,113 | 20,142 | 5 | 1,770,982 |
Jordan | 1,698,316 | 14,068 | 124 | 1,683,746 |
Georgia | 1,659,371 | 16,839 | - | 1,637,293 |
Ireland | 1,587,385 | 7,437 | 21 | 1,551,941 |
Pakistan | 1,533,482 | 30,386 | 87 | 1,498,981 |
Norway | 1,444,043 | 3,280 | 20 | 1,432,838 |
Singapore | 1,403,242 | 1,408 | 9 | 1,311,539 |
Kazakhstan | 1,306,167 | 13,663 | 24 | 1,292,244 |
New Zealand | 1,303,779 | 1,404 | - | 1,268,645 |
Hong Kong | 1,235,960 | 9,398 | 2 | 1,200,533 |
Morocco | 1,202,461 | 16,098 | 293 | 1,167,694 |
Bulgaria | 1,169,968 | 37,246 | 26 | 1,071,421 |
Croatia | 1,145,053 | 16,048 | 5 | 1,125,407 |
Finland | 1,133,597 | 4,832 | 21 | - |
Lebanon | 1,107,602 | 10,460 | 186 | 1,087,587 |
Cuba | 1,105,896 | 8,529 | 23 | 1,097,196 |
Lithuania | 1,066,386 | 9,165 | 5 | 1,038,300 |
Tunisia | 1,046,703 | 28,670 | 29 | - |
Slovenia | 1,034,947 | 6,648 | 10 | 1,021,194 |
Belarus | 982,867 | 6,978 | - | - |
Nepal | 979,512 | 11,952 | - | 967,372 |
Uruguay | 951,948 | 7,312 | 18 | 928,373 |
UAE | 937,037 | 2,311 | - | 917,583 |
Mongolia | 926,282 | 2,179 | 192 | - |
Bolivia | 919,737 | 21,952 | 220 | 880,561 |
Panama | 913,932 | 8,346 | 16 | 889,758 |
Costa Rica | 904,934 | 8,525 | 52 | 860,711 |
Ecuador | 901,739 | 35,705 | 759 | - |
Guatemala | 896,133 | 18,491 | 5 | 851,765 |
Latvia | 832,884 | 5,855 | 7 | 824,015 |
Azerbaijan | 793,140 | 9,717 | - | 783,267 |
Saudi Arabia | 790,957 | 9,198 | 158 | 772,004 |
Sri Lanka | 664,065 | 16,521 | - | 647,014 |
Paraguay | 655,532 | 18,963 | 6 | 624,673 |
Kuwait | 641,985 | 2,555 | 2 | 634,914 |
Bahrain | 616,588 | 1,492 | 8 | 601,023 |
Myanmar | 613,553 | 19,434 | - | 592,528 |
Dominican Republic | 600,410 | 4,383 | 32 | 592,323 |
Palestine | 583,293 | 5,356 | 17 | 577,527 |
Estonia | 579,316 | 2,588 | 5 | 521,759 |
Venezuela | 525,539 | 5,726 | 25 | 518,029 |
Moldova | 519,741 | 11,563 | 49 | 504,142 |
Egypt | 515,645 | 24,613 | 122 | 442,182 |
Libya | 502,110 | 6,430 | 101 | 490,973 |
Cyprus | 497,454 | 1,070 | 60 | 124,370 |
Ethiopia | 487,217 | 7,530 | 75 | 459,352 |
Honduras | 426,490 | 10,904 | 105 | 132,444 |
Armenia | 423,104 | 8,629 | - | 412,661 |
Réunion | 421,269 | 807 | 10 | 418,572 |
Oman | 390,244 | 4,260 | 2 | 384,669 |
Qatar | 379,277 | 678 | - | 373,820 |
Bosnia and Herzegovina | 378,413 | 15,799 | - | - |
Kenya | 331,966 | 5,651 | 2 | 322,241 |
Zambia | 325,110 | 4,003 | 1 | 319,722 |
Botswana | 318,528 | 2,719 | 1 | 309,124 |
North Macedonia | 313,360 | 9,322 | - | 303,498 |
Albania | 278,793 | 3,497 | 2 | 273,652 |
Algeria | 266,030 | 6,875 | 6 | 178,498 |
Nigeria | 256,958 | 3,144 | 11 | 250,177 |
Zimbabwe | 255,309 | 5,549 | 12 | 248,187 |
Luxembourg | 254,697 | 1,085 | - | 246,610 |
Uzbekistan | 240,206 | 1,637 | 23 | 237,857 |
Montenegro | 239,291 | 2,724 | 6 | 235,571 |
Mozambique | 227,616 | 2,212 | 13 | 224,784 |
China | 225,487 | 5,226 | 3 | 219,638 |
Laos | 210,238 | 757 | - | - |
Kyrgyzstan | 201,024 | 2,991 | 131 | 196,406 |
Iceland | 192,991 | 153 | 2 | - |
Martinique | 192,506 | 957 | 8 | 104 |
Afghanistan | 182,072 | 7,717 | 1,124 | 164,040 |
Maldives | 180,384 | 300 | 25 | 163,687 |
El Salvador | 169,646 | 4,139 | 8 | 159,993 |
Namibia | 169,076 | 4,061 | - | 164,452 |
Uganda | 167,367 | 3,620 | 12 | 100,395 |
Trinidad and Tobago | 166,682 | 4,000 | 18 | 155,808 |
Guadeloupe | 166,424 | 950 | 19 | 2,250 |
Ghana | 164,843 | 1,448 | 3 | 161,978 |
Brunei | 158,524 | 225 | 1 | 153,887 |
Jamaica | 142,161 | 3,112 | - | 90,387 |
Rwanda | 130,787 | 1,459 | - | 45,522 |
Cameroon | 120,002 | 1,930 | 13 | 117,791 |
Malta | 100,594 | 740 | 4 | 94,792 |
Angola | 99,761 | 1,900 | - | 97,149 |
DRC | 91,082 | 1,371 | - | 50,930 |
French Guiana | 86,911 | 401 | 1 | 11,254 |
Malawi | 86,348 | 2,645 | 67 | 82,979 |
Senegal | 86,275 | 1,968 | - | 84,269 |
Barbados | 83,663 | 473 | - | 82,124 |
Ivory Coast | 82,999 | 805 | - | 82,002 |
Suriname | 80,817 | 1,359 | - | 49,561 |
Channel Islands | 79,117 | 178 | - | 77,474 |
French Polynesia | 73,234 | 649 | 7 | - |
Eswatini | 73,071 | 1,415 | 11 | 71,622 |
Guyana | 67,058 | 1,251 | - | 64,833 |
Fiji | 65,465 | 865 | - | 63,471 |
Madagascar | 65,009 | 1,398 | 6 | 63,133 |
New Caledonia | 63,379 | 313 | 9 | 62,393 |
Belize | 63,037 | 679 | 6 | 61,344 |
Sudan | 62,551 | 4,951 | - | - |
Bhutan | 59,674 | 21 | - | 59,627 |
Mauritania | 59,428 | 982 | - | 58,264 |
Cabo Verde | 59,265 | 403 | 23 | 57,702 |
Syria | 55,920 | 3,150 | - | 52,752 |
Gabon | 47,824 | 305 | - | 47,343 |
Papua New Guinea | 44,702 | 662 | 7 | 43,982 |
Seychelles | 44,521 | 167 | - | 43,905 |
Curaçao | 44,127 | 277 | 3 | 43,567 |
Andorra | 43,774 | 153 | 14 | 43,192 |
Burundi | 42,542 | 38 | - | - |
Aruba | 40,595 | 221 | 1 | 39,905 |
Mauritius | 38,427 | 1,002 | - | 36,692 |
Mayotte | 37,523 | 187 | - | 2,964 |
Togo | 37,328 | 275 | - | 36,966 |
Guinea | 36,597 | 442 | 8 | 36,113 |
Bahamas | 35,814 | 816 | - | 34,121 |
Tanzania | 35,366 | 841 | 7 | - |
Faeroe Islands | 34,658 | 28 | 5 | - |
Lesotho | 33,938 | 699 | - | 24,155 |
Isle of Man | 33,821 | 108 | - | 26,794 |
Haiti | 31,301 | 837 | - | 29,820 |
Mali | 31,153 | 737 | - | 30,323 |
Cayman Islands | 27,171 | 28 | 1 | 8,553 |
Benin | 27,122 | 163 | 5 | 25,506 |
Saint Lucia | 26,911 | 380 | - | 26,398 |
Somalia | 26,748 | 1,350 | - | 13,182 |
Congo | 24,128 | 385 | - | 20,178 |
Timor-Leste | 22,950 | 133 | - | 22,809 |
Solomon Islands | 21,237 | 149 | 1 | 16,357 |
Burkina Faso | 20,853 | 382 | - | 20,439 |
Gibraltar | 19,306 | 104 | - | 16,579 |
Nicaragua | 18,491 | 225 | - | 4,225 |
Grenada | 18,270 | 232 | 4 | 17,920 |
Liechtenstein | 17,814 | 85 | 2 | 17,594 |
San Marino | 17,719 | 115 | 4 | 17,264 |
South Sudan | 17,697 | 138 | 1 | 15,630 |
Equatorial Guinea | 15,995 | 183 | 5 | 15,739 |
Bermuda | 15,957 | 138 | - | 15,568 |
Djibouti | 15,690 | 189 | - | 15,427 |
Samoa | 14,812 | 29 | 4 | 1,605 |
Dominica | 14,781 | 67 | - | 14,450 |
CAR | 14,649 | 113 | 2 | 6,859 |
Monaco | 12,808 | 57 | 4 | 12,581 |
Tonga | 12,079 | 12 | - | 11,821 |
Gambia | 12,002 | 365 | - | 11,591 |
Greenland | 11,971 | 21 | 4 | 2,761 |
Yemen | 11,824 | 2,149 | 23 | 9,108 |
Vanuatu | 11,026 | 14 | 1 | 10,839 |
Saint Martin | 10,668 | 63 | 7 | 1,399 |
Sint Maarten | 10,537 | 86 | 10 | 10,427 |
Caribbean Netherlands | 10,302 | 35 | - | 10,222 |
Eritrea | 9,788 | 103 | - | 9,674 |
Niger | 9,031 | 310 | 1 | 8,628 |
Antigua and Barbuda | 8,625 | 141 | 1 | 8,426 |
Guinea-Bissau | 8,348 | 171 | 6 | 8,105 |
Comoros | 8,100 | 160 | - | 7,933 |
Sierra Leone | 7,693 | 125 | - | - |
Liberia | 7,493 | 294 | 2 | 5,747 |
Chad | 7,424 | 193 | - | 4,874 |
St. Vincent Grenadines | 7,012 | 111 | - | 6,641 |
British Virgin Islands | 6,941 | 63 | 1 | - |
Turks and Caicos | 6,211 | 36 | 4 | 6,128 |
Sao Tome and Principe | 6,023 | 73 | - | 5,937 |
Saint Kitts and Nevis | 5,941 | 43 | - | 5,832 |
Cook Islands | 5,768 | 1 | - | 5,740 |
Palau | 5,201 | 6 | 1 | 4,555 |
St. Barth | 4,630 | 6 | - | - |
Anguilla | 3,411 | 9 | 4 | 3,376 |
Kiribati | 3,236 | 13 | 3 | 2,665 |
Saint Pierre Miquelon | 2,767 | 1 | 1 | 2,449 |
Falkland Islands | 1,807 | - | - | - |
Nauru | 1,484 | - | 1 | 12 |
Montserrat | 1,016 | 8 | - | 1,007 |
Wallis and Futuna | 454 | 7 | - | 438 |
Macao | 129 | - | - | 83 |
Micronesia | 38 | - | - | 33 |
Niue | 10 | - | - | 9 |
Tuvalu | 3 | - | - | - |
Nguồn: worldometers.info, bnonews.com