Cập nhật: 22/01/2021 - 16:06
Lãnh thổ | Lây nhiễm | Tử vong | Nghiêm trọng | Phục hồi |
---|---|---|---|---|
World | 98,150,180 | 2,101,817 | 111,346 | 70,557,187 |
USA | 25,196,086 | 420,285 | 27,653 | 15,100,991 |
India | 10,626,200 | 153,067 | 8,944 | 10,283,708 |
Brazil | 8,699,814 | 214,228 | 8,318 | 7,580,741 |
Russia | 3,677,352 | 68,412 | 2,300 | 3,081,536 |
UK | 3,543,646 | 94,580 | 3,953 | 1,586,707 |
France | 2,987,965 | 71,998 | 2,876 | 214,538 |
Spain | 2,560,587 | 55,041 | 3,734 | - |
Italy | 2,428,221 | 84,202 | 2,418 | 1,827,451 |
Turkey | 2,412,505 | 24,640 | 2,074 | 2,290,032 |
Germany | 2,108,895 | 51,151 | 4,787 | 1,780,200 |
Colombia | 1,972,345 | 50,187 | 3,482 | 1,801,134 |
Argentina | 1,843,077 | 46,355 | 3,616 | 1,625,755 |
Mexico | 1,711,283 | 146,174 | 5,652 | 1,277,978 |
Poland | 1,457,755 | 34,561 | 1,597 | 1,215,732 |
South Africa | 1,380,807 | 39,501 | 546 | 1,183,443 |
Iran | 1,354,520 | 57,150 | 4,168 | 1,144,549 |
Ukraine | 1,182,969 | 21,662 | 177 | 928,969 |
Peru | 1,082,907 | 39,274 | 1,727 | 997,285 |
Indonesia | 965,283 | 27,453 | - | 781,147 |
Netherlands | 932,884 | 13,337 | 677 | - |
Czechia | 924,847 | 15,130 | 1,044 | 795,878 |
Canada | 731,450 | 18,622 | 868 | 645,729 |
Romania | 703,776 | 17,554 | 1,005 | 641,288 |
Belgium | 686,827 | 20,620 | 337 | 47,675 |
Chile | 685,107 | 17,702 | 1,007 | 642,004 |
Iraq | 611,407 | 12,977 | 139 | 576,725 |
Portugal | 595,149 | 9,686 | 702 | 434,237 |
Israel | 585,746 | 4,245 | 1,128 | 499,472 |
Sweden | 542,952 | 10,921 | 327 | - |
Bangladesh | 530,271 | 7,966 | - | 475,074 |
Pakistan | 528,891 | 11,204 | 2,362 | 482,771 |
Philippines | 509,887 | 10,136 | 727 | 467,720 |
Switzerland | 507,123 | 8,971 | 310 | 317,600 |
Morocco | 463,706 | 8,076 | 468 | 439,301 |
Austria | 399,798 | 7,288 | 340 | 376,360 |
Serbia | 379,093 | 3,830 | 166 | 31,536 |
Saudi Arabia | 365,775 | 6,342 | 326 | 357,337 |
Hungary | 356,973 | 11,811 | 274 | 237,362 |
Japan | 345,221 | 4,743 | 1,014 | 273,187 |
Jordan | 318,181 | 4,198 | 151 | 304,200 |
Panama | 305,752 | 4,944 | 243 | 250,215 |
Lebanon | 269,241 | 2,151 | 864 | 158,822 |
Nepal | 268,646 | 1,979 | - | 262,868 |
UAE | 267,258 | 766 | - | 239,322 |
Georgia | 251,974 | 3,022 | - | 238,737 |
Ecuador | 236,189 | 14,526 | 489 | 199,332 |
Belarus | 232,298 | 1,619 | - | 216,744 |
Slovakia | 231,242 | 3,801 | 574 | 181,129 |
Azerbaijan | 228,246 | 3,053 | - | 218,387 |
Croatia | 227,326 | 4,738 | 136 | 219,082 |
Bulgaria | 213,864 | 8,741 | 297 | 177,354 |
Dominican Republic | 199,672 | 2,482 | 329 | 146,020 |
Bolivia | 196,393 | 9,818 | 71 | 147,744 |
Denmark | 192,265 | 1,909 | 136 | 176,003 |
Tunisia | 190,884 | 5,989 | 410 | 137,460 |
Costa Rica | 188,477 | 2,506 | 215 | 145,724 |
Ireland | 181,922 | 2,818 | 214 | 23,364 |
Lithuania | 174,846 | 2,591 | 172 | 114,925 |
Kazakhstan | 173,842 | 2,403 | 221 | 157,597 |
Malaysia | 172,549 | 642 | 260 | 130,152 |
Armenia | 165,711 | 3,030 | - | 154,259 |
Kuwait | 159,834 | 951 | 51 | 152,826 |
Egypt | 159,715 | 8,801 | 90 | 125,171 |
Moldova | 154,788 | 3,315 | 228 | 145,168 |
Slovenia | 154,306 | 3,284 | 182 | 131,377 |
Palestine | 154,063 | 1,757 | 78 | 142,819 |
Guatemala | 152,395 | 5,389 | 5 | 136,980 |
Greece | 150,479 | 5,570 | 293 | 138,748 |
Qatar | 148,258 | 248 | 33 | 144,478 |
Honduras | 138,044 | 3,422 | 227 | 60,392 |
Myanmar | 136,166 | 3,013 | - | 119,973 |
Oman | 132,486 | 1,517 | 23 | 124,730 |
Ethiopia | 132,326 | 2,057 | 225 | 118,006 |
Paraguay | 125,518 | 2,570 | 238 | 100,848 |
Venezuela | 122,260 | 1,129 | 105 | 114,299 |
Bosnia and Herzegovina | 119,206 | 4,536 | - | 89,882 |
Nigeria | 116,655 | 1,485 | 10 | 93,646 |
Libya | 111,746 | 1,716 | - | 89,909 |
Algeria | 104,852 | 2,853 | 42 | 71,343 |
Kenya | 99,630 | 1,739 | 33 | 82,729 |
Bahrain | 98,878 | 366 | 15 | 95,594 |
North Macedonia | 89,817 | 2,754 | 138 | 75,387 |
China | 88,804 | 4,635 | 80 | 82,495 |
Kyrgyzstan | 83,703 | 1,396 | 50 | 79,664 |
Uzbekistan | 78,272 | 620 | 156 | 76,752 |
S. Korea | 74,262 | 1,328 | 299 | 61,415 |
Albania | 69,916 | 1,296 | 39 | 42,426 |
Norway | 60,259 | 544 | 40 | 49,835 |
Ghana | 59,480 | 361 | 29 | 56,706 |
Singapore | 59,250 | 29 | 1 | 58,959 |
Latvia | 58,710 | 1,057 | 95 | 42,517 |
Montenegro | 56,998 | 762 | 68 | 47,974 |
Sri Lanka | 56,076 | 276 | - | 47,984 |
Afghanistan | 54,559 | 2,373 | 807 | 46,912 |
El Salvador | 52,388 | 1,540 | 109 | 46,013 |
Luxembourg | 49,319 | 562 | 14 | 46,499 |
Zambia | 42,213 | 597 | 388 | 31,522 |
Finland | 41,565 | 632 | 27 | 31,000 |
Estonia | 39,701 | 358 | 45 | 29,167 |
Uganda | 38,806 | 316 | - | 13,699 |
Uruguay | 34,992 | 347 | 98 | 26,927 |
Namibia | 31,515 | 310 | 27 | 29,230 |
Mozambique | 30,225 | 283 | - | 19,510 |
Zimbabwe | 30,047 | 917 | 99 | 19,569 |
Cyprus | 29,636 | 178 | 58 | 2,057 |
Australia | 28,755 | 909 | 1 | 25,961 |
Cameroon | 28,010 | 455 | 46 | 26,861 |
Sudan | 26,279 | 1,603 | - | 15,688 |
Ivory Coast | 25,751 | 142 | - | 24,119 |
Senegal | 23,909 | 552 | 47 | 19,916 |
DRC | 21,398 | 644 | - | 14,865 |
Botswana | 19,654 | 105 | 1 | 15,911 |
Cuba | 19,530 | 184 | 46 | 14,754 |
Angola | 19,177 | 448 | 21 | 17,176 |
Madagascar | 18,301 | 273 | 16 | 17,609 |
French Polynesia | 17,820 | 128 | 12 | 4,842 |
Malta | 16,280 | 245 | 18 | 13,234 |
Mauritania | 16,266 | 410 | 29 | 14,970 |
Malawi | 16,049 | 396 | 4 | 6,314 |
French Guiana | 15,431 | 76 | 12 | 9,995 |
Maldives | 14,765 | 50 | 54 | 13,683 |
Jamaica | 14,550 | 331 | 11 | 11,809 |
Guinea | 14,236 | 81 | 24 | 13,509 |
Eswatini | 14,017 | 441 | 67 | 8,822 |
Syria | 13,398 | 866 | - | 6,842 |
Cabo Verde | 13,307 | 122 | 23 | 12,517 |
Thailand | 13,104 | 71 | 1 | 10,224 |
Rwanda | 12,170 | 162 | - | 7,973 |
Belize | 11,676 | 289 | 2 | 10,962 |
Haiti | 11,035 | 243 | - | 8,979 |
Gabon | 10,120 | 66 | 11 | 9,809 |
Hong Kong | 9,929 | 168 | 34 | 8,948 |
Burkina Faso | 9,719 | 106 | - | 7,748 |
Réunion | 9,584 | 45 | 5 | 9,053 |
Andorra | 9,379 | 93 | 15 | 8,474 |
Guadeloupe | 8,980 | 154 | 3 | 2,242 |
Bahamas | 8,088 | 175 | 13 | 6,720 |
Mali | 7,911 | 320 | - | 5,666 |
Suriname | 7,880 | 146 | 12 | 7,027 |
Congo | 7,794 | 117 | - | 5,846 |
Lesotho | 7,504 | 103 | - | 1,867 |
Trinidad and Tobago | 7,450 | 133 | 2 | 6,974 |
Mayotte | 7,158 | 58 | 4 | 2,964 |
Guyana | 7,067 | 170 | 6 | 6,277 |
Aruba | 6,623 | 52 | 11 | 6,013 |
Martinique | 6,327 | 44 | 2 | 98 |
Nicaragua | 6,204 | 168 | - | 4,225 |
Iceland | 5,981 | 29 | - | 5,846 |
Djibouti | 5,916 | 61 | - | 5,833 |
Equatorial Guinea | 5,365 | 86 | - | 5,191 |
CAR | 4,974 | 63 | 2 | 4,885 |
Somalia | 4,744 | 130 | - | 3,666 |
Curaçao | 4,537 | 20 | 3 | 4,408 |
Togo | 4,505 | 74 | - | 3,901 |
Niger | 4,267 | 147 | 3 | 3,357 |
Gambia | 3,950 | 128 | 1 | 3,697 |
Gibraltar | 3,881 | 59 | 103 | 3,033 |
South Sudan | 3,788 | 64 | 2 | 3,542 |
Benin | 3,582 | 48 | - | 3,284 |
Channel Islands | 3,407 | 78 | 10 | 3,148 |
Sierra Leone | 3,081 | 77 | - | 2,143 |
Chad | 3,065 | 114 | - | 2,193 |
San Marino | 2,833 | 65 | 11 | 2,556 |
Guinea-Bissau | 2,510 | 45 | 5 | 2,405 |
Liechtenstein | 2,415 | 51 | 6 | 2,322 |
New Zealand | 2,276 | 25 | - | 2,178 |
Yemen | 2,115 | 614 | 23 | 1,423 |
Comoros | 2,082 | 62 | - | 1,262 |
Eritrea | 1,913 | 6 | - | 1,304 |
Liberia | 1,901 | 84 | 2 | 1,714 |
Sint Maarten | 1,708 | 27 | 1 | 1,554 |
Mongolia | 1,592 | 2 | 9 | 1,097 |
Vietnam | 1,546 | 35 | - | 1,411 |
Burundi | 1,358 | 2 | - | 773 |
Monaco | 1,287 | 9 | 8 | 1,058 |
Sao Tome and Principe | 1,171 | 17 | - | 995 |
Turks and Caicos | 1,164 | 7 | 7 | 935 |
Barbados | 1,156 | 9 | 1 | 493 |
Saint Martin | 1,146 | 12 | 7 | 1,006 |
Taiwan | 881 | 7 | - | 777 |
Seychelles | 866 | 3 | - | 647 |
Bhutan | 850 | 1 | - | 631 |
Papua New Guinea | 835 | 9 | - | 790 |
Saint Lucia | 718 | 9 | 1 | 354 |
St. Vincent Grenadines | 690 | 2 | 2 | 126 |
Bermuda | 684 | 12 | 6 | 611 |
Faeroe Islands | 652 | 1 | - | 644 |
Mauritius | 556 | 10 | - | 518 |
Tanzania | 509 | 21 | 7 | 183 |
Cambodia | 456 | - | - | 399 |
Isle of Man | 432 | 25 | 1 | 357 |
Cayman Islands | 382 | 2 | 1 | 346 |
Caribbean Netherlands | 360 | 3 | - | 244 |
St. Barth | 300 | 1 | - | 204 |
Antigua and Barbuda | 192 | 6 | 1 | 162 |
Brunei | 175 | 3 | - | 169 |
Grenada | 139 | 1 | - | 129 |
British Virgin Islands | 114 | 1 | - | 95 |
Dominica | 113 | - | - | 104 |
Timor-Leste | 53 | - | - | 49 |
Macao | 47 | - | - | 46 |
New Caledonia | 44 | - | - | 43 |
Saint Kitts and Nevis | 35 | - | - | 33 |
Falkland Islands | 35 | - | - | 29 |
Greenland | 30 | - | - | 29 |
Vatican City | 27 | - | - | 15 |
Solomon Islands | 17 | - | - | 10 |
Western Sahara | 10 | 1 | - | 8 |
Wallis and Futuna | 4 | - | - | 1 |
Micronesia | 1 | - | - | - |
Nguồn: worldometers.info, bnonews.com