Cập nhật: 26/01/2021 - 04:00
Lãnh thổ | Lây nhiễm | Tử vong | Nghiêm trọng | Phục hồi |
---|---|---|---|---|
World | 100,147,399 | 2,146,140 | 110,695 | 72,091,802 |
USA | 25,796,515 | 430,522 | 26,483 | 15,537,202 |
India | 10,677,710 | 153,624 | 8,944 | 10,345,267 |
Brazil | 8,850,135 | 217,133 | 8,318 | 7,653,770 |
Russia | 3,738,690 | 69,918 | 2,300 | 3,150,763 |
UK | 3,669,658 | 98,531 | 4,076 | 1,648,218 |
France | 3,057,857 | 73,494 | 3,041 | 217,708 |
Spain | 2,697,294 | 56,208 | 4,284 | - |
Italy | 2,475,372 | 85,881 | 2,421 | 1,897,861 |
Turkey | 2,435,247 | 25,210 | 1,808 | 2,314,403 |
Germany | 2,154,369 | 53,402 | 4,787 | 1,823,500 |
Colombia | 2,015,485 | 51,374 | 3,482 | 1,832,168 |
Argentina | 1,867,223 | 46,827 | 3,619 | 1,656,149 |
Mexico | 1,763,219 | 149,614 | 5,652 | 1,320,448 |
Poland | 1,478,119 | 35,401 | 1,467 | 1,237,736 |
South Africa | 1,417,537 | 41,117 | 546 | 1,241,421 |
Iran | 1,379,286 | 57,481 | 4,057 | 1,171,070 |
Ukraine | 1,194,328 | 21,924 | 177 | 953,297 |
Peru | 1,099,013 | 39,777 | 1,784 | 1,012,450 |
Indonesia | 999,256 | 28,132 | - | 809,488 |
Netherlands | 952,950 | 13,579 | 655 | - |
Czechia | 940,004 | 15,453 | 1,021 | 819,662 |
Canada | 750,686 | 19,186 | 849 | 668,844 |
Romania | 712,561 | 17,841 | 1,017 | 654,875 |
Chile | 703,178 | 17,999 | 1,263 | 658,324 |
Belgium | 693,666 | 20,779 | 327 | 48,126 |
Portugal | 643,113 | 10,721 | 767 | 461,757 |
Iraq | 614,576 | 13,000 | 158 | 583,127 |
Israel | 605,397 | 4,478 | 1,174 | 529,586 |
Sweden | 547,166 | 11,005 | 277 | - |
Pakistan | 534,041 | 11,318 | 2,218 | 488,903 |
Bangladesh | 532,401 | 8,041 | - | 476,979 |
Philippines | 514,996 | 10,292 | 727 | 475,422 |
Switzerland | 513,599 | 9,093 | 300 | 317,600 |
Morocco | 466,626 | 8,172 | 466 | 443,472 |
Austria | 405,723 | 7,451 | 320 | 383,200 |
Serbia | 385,126 | 3,905 | 176 | 31,536 |
Saudi Arabia | 366,584 | 6,355 | 333 | 358,137 |
Japan | 364,813 | 5,084 | 1,017 | 295,426 |
Hungary | 360,418 | 12,024 | 247 | 243,092 |
Jordan | 321,298 | 4,239 | 133 | 308,883 |
Panama | 311,244 | 5,063 | 216 | 259,095 |
Lebanon | 282,249 | 2,374 | 859 | 168,142 |
UAE | 281,546 | 798 | - | 255,304 |
Nepal | 269,789 | 2,011 | - | 264,538 |
Georgia | 253,816 | 3,071 | - | 243,396 |
Ecuador | 241,567 | 14,639 | 498 | 204,071 |
Belarus | 238,635 | 1,658 | - | 224,171 |
Slovakia | 237,027 | 4,068 | 578 | 193,380 |
Croatia | 229,054 | 4,859 | 134 | 221,676 |
Azerbaijan | 229,032 | 3,093 | - | 220,565 |
Bulgaria | 214,817 | 8,820 | 283 | 179,068 |
Dominican Republic | 205,162 | 2,545 | 307 | 148,922 |
Bolivia | 201,037 | 9,985 | 71 | 150,439 |
Tunisia | 198,636 | 6,287 | 421 | 146,740 |
Denmark | 195,296 | 2,010 | 123 | 181,081 |
Costa Rica | 189,308 | 2,518 | 205 | 146,448 |
Ireland | 188,923 | 2,977 | 219 | 23,364 |
Malaysia | 186,849 | 689 | 261 | 145,084 |
Kazakhstan | 178,454 | 2,403 | 221 | 160,313 |
Lithuania | 177,166 | 2,664 | 170 | 119,254 |
Armenia | 166,094 | 3,047 | - | 154,932 |
Egypt | 161,817 | 8,959 | 90 | 126,497 |
Kuwait | 161,777 | 954 | 51 | 154,766 |
Slovenia | 158,131 | 3,379 | 192 | 136,402 |
Moldova | 156,426 | 3,368 | 225 | 147,178 |
Palestine | 155,884 | 1,796 | 61 | 145,639 |
Guatemala | 154,430 | 5,469 | 5 | 139,113 |
Greece | 152,412 | 5,671 | 286 | 141,042 |
Qatar | 149,296 | 248 | 39 | 144,981 |
Honduras | 140,929 | 3,447 | 215 | 60,469 |
Myanmar | 137,957 | 3,069 | - | 122,116 |
Ethiopia | 133,767 | 2,066 | 236 | 119,416 |
Oman | 133,253 | 1,522 | 31 | 126,334 |
Paraguay | 127,652 | 2,617 | 245 | 103,083 |
Venezuela | 123,709 | 1,148 | 105 | 115,426 |
Nigeria | 121,566 | 1,504 | 10 | 97,228 |
Bosnia and Herzegovina | 120,143 | 4,593 | - | 92,605 |
Libya | 114,429 | 1,782 | - | 93,342 |
Algeria | 105,596 | 2,863 | 42 | 71,945 |
Kenya | 100,052 | 1,744 | 25 | 83,418 |
Bahrain | 99,817 | 367 | 18 | 96,532 |
North Macedonia | 90,717 | 2,791 | 138 | 78,727 |
China | 89,115 | 4,635 | 109 | 82,631 |
Kyrgyzstan | 83,971 | 1,401 | 50 | 80,025 |
Uzbekistan | 78,429 | 621 | 158 | 76,862 |
S. Korea | 75,521 | 1,360 | 275 | 62,956 |
Albania | 72,812 | 1,324 | 18 | 44,291 |
Ghana | 61,489 | 367 | 29 | 57,597 |
Latvia | 61,231 | 1,114 | 95 | 49,035 |
Norway | 61,142 | 548 | 42 | 53,299 |
Singapore | 59,352 | 29 | - | 59,066 |
Sri Lanka | 59,167 | 283 | - | 50,337 |
Montenegro | 58,697 | 770 | 68 | 50,221 |
Afghanistan | 54,750 | 2,389 | 863 | 47,365 |
El Salvador | 53,218 | 1,572 | 106 | 46,845 |
Luxembourg | 49,704 | 564 | 15 | 46,656 |
Zambia | 46,146 | 660 | 489 | 38,639 |
Finland | 42,772 | 655 | 21 | 31,000 |
Estonia | 40,975 | 383 | 45 | 30,120 |
Uganda | 39,149 | 317 | - | 13,861 |
Uruguay | 37,633 | 376 | 99 | 29,270 |
Mozambique | 32,781 | 363 | - | 21,011 |
Namibia | 32,650 | 319 | 27 | 30,270 |
Zimbabwe | 31,320 | 1,005 | 106 | 22,250 |
Cyprus | 30,017 | 186 | 55 | 2,057 |
Cameroon | 29,617 | 462 | 46 | 28,045 |
Australia | 28,777 | 909 | 1 | 25,999 |
Ivory Coast | 27,096 | 146 | - | 25,000 |
Sudan | 26,526 | 1,738 | - | 19,884 |
Senegal | 24,993 | 582 | 51 | 20,681 |
DRC | 21,954 | 661 | - | 14,915 |
Cuba | 21,828 | 197 | 51 | 17,034 |
Botswana | 20,658 | 124 | 1 | 16,794 |
Malawi | 19,987 | 518 | 4 | 6,780 |
Angola | 19,399 | 459 | 21 | 17,266 |
Madagascar | 18,743 | 279 | 16 | 17,930 |
French Polynesia | 17,852 | 128 | 11 | 4,842 |
Malta | 16,861 | 253 | 18 | 13,976 |
Mauritania | 16,397 | 416 | 29 | 15,221 |
French Guiana | 15,702 | 76 | 11 | 9,995 |
Maldives | 15,102 | 51 | 54 | 13,884 |
Jamaica | 15,012 | 338 | 12 | 11,889 |
Eswatini | 14,484 | 479 | 67 | 9,242 |
Guinea | 14,375 | 81 | 24 | 13,746 |
Thailand | 13,687 | 75 | 1 | 10,662 |
Syria | 13,628 | 885 | - | 7,056 |
Cabo Verde | 13,557 | 127 | 23 | 12,751 |
Rwanda | 12,975 | 174 | - | 8,420 |
Belize | 11,750 | 290 | 1 | 11,071 |
Haiti | 11,181 | 243 | - | 8,986 |
Gabon | 10,278 | 67 | 10 | 9,902 |
Hong Kong | 10,159 | 170 | 35 | 9,056 |
Burkina Faso | 10,038 | 112 | - | 8,088 |
Réunion | 9,843 | 45 | 6 | 9,261 |
Andorra | 9,596 | 97 | 15 | 8,724 |
Guadeloupe | 8,980 | 154 | 3 | 2,242 |
Bahamas | 8,101 | 175 | 12 | 6,720 |
Suriname | 8,057 | 149 | 7 | 7,246 |
Lesotho | 8,044 | 134 | - | 2,243 |
Mali | 7,983 | 323 | - | 5,717 |
Congo | 7,794 | 117 | - | 5,846 |
Mayotte | 7,590 | 59 | 5 | 2,964 |
Trinidad and Tobago | 7,473 | 134 | 2 | 7,015 |
Guyana | 7,298 | 172 | 7 | 6,370 |
Aruba | 6,742 | 57 | 11 | 6,294 |
Martinique | 6,327 | 44 | 2 | 98 |
Nicaragua | 6,204 | 168 | - | 4,225 |
Iceland | 5,990 | 29 | - | 5,900 |
Djibouti | 5,919 | 61 | - | 5,837 |
Equatorial Guinea | 5,454 | 86 | - | 5,219 |
CAR | 4,980 | 63 | 2 | 4,885 |
Somalia | 4,754 | 130 | - | 3,666 |
Togo | 4,662 | 75 | - | 3,997 |
Curaçao | 4,548 | 20 | 3 | 4,434 |
Niger | 4,353 | 151 | 3 | 3,464 |
Gibraltar | 3,992 | 65 | 77 | 3,349 |
Gambia | 3,972 | 128 | 1 | 3,703 |
South Sudan | 3,788 | 64 | 2 | 3,542 |
Benin | 3,643 | 48 | - | 3,317 |
Channel Islands | 3,486 | 79 | 10 | 3,186 |
Chad | 3,161 | 116 | - | 2,255 |
Sierra Leone | 3,139 | 77 | - | 2,210 |
San Marino | 2,889 | 65 | 11 | 2,628 |
Guinea-Bissau | 2,532 | 45 | 5 | 2,421 |
Liechtenstein | 2,454 | 52 | 6 | 2,322 |
Comoros | 2,350 | 76 | - | 1,424 |
New Zealand | 2,288 | 25 | - | 2,199 |
Yemen | 2,118 | 615 | 23 | 1,423 |
Eritrea | 1,950 | 7 | - | 1,378 |
Liberia | 1,914 | 84 | 2 | 1,714 |
Sint Maarten | 1,753 | 27 | 1 | 1,574 |
Mongolia | 1,643 | 2 | 7 | 1,169 |
Vietnam | 1,549 | 35 | - | 1,425 |
Burundi | 1,479 | 2 | - | 773 |
Barbados | 1,401 | 10 | 1 | 649 |
Monaco | 1,368 | 9 | 9 | 1,140 |
Turks and Caicos | 1,287 | 7 | 8 | 998 |
Sao Tome and Principe | 1,189 | 17 | - | 997 |
Saint Martin | 1,146 | 12 | 7 | 1,006 |
Seychelles | 1,069 | 3 | - | 738 |
Taiwan | 889 | 7 | - | 787 |
Saint Lucia | 886 | 11 | 1 | 461 |
Bhutan | 856 | 1 | - | 734 |
Papua New Guinea | 835 | 9 | - | 790 |
St. Vincent Grenadines | 746 | 2 | 2 | 147 |
Bermuda | 686 | 12 | 6 | 625 |
Faeroe Islands | 652 | 1 | - | 644 |
Mauritius | 556 | 10 | - | 518 |
Tanzania | 509 | 21 | 7 | 183 |
Cambodia | 458 | - | - | 409 |
Isle of Man | 432 | 25 | 1 | 364 |
Cayman Islands | 383 | 2 | 1 | 346 |
Caribbean Netherlands | 360 | 3 | - | 244 |
St. Barth | 300 | 1 | - | 204 |
Antigua and Barbuda | 201 | 6 | 1 | 170 |
Brunei | 175 | 3 | - | 169 |
Grenada | 147 | 1 | - | 135 |
British Virgin Islands | 114 | 1 | - | 95 |
Dominica | 113 | - | - | 105 |
Timor-Leste | 67 | - | - | 50 |
Macao | 47 | - | - | 46 |
New Caledonia | 44 | - | - | 43 |
Laos | 44 | - | - | 41 |
Saint Kitts and Nevis | 35 | - | - | 33 |
Falkland Islands | 35 | - | - | 29 |
Vatican City | 27 | - | - | 15 |
Solomon Islands | 17 | - | - | 10 |
Western Sahara | 10 | 1 | - | 8 |
Micronesia | 1 | - | - | - |
Nguồn: worldometers.info, bnonews.com