Cập nhật: 17/01/2021 - 23:10
Lãnh thổ | Lây nhiễm | Tử vong | Nghiêm trọng | Phục hồi |
---|---|---|---|---|
World | 95,157,882 | 2,034,450 | 113,386 | 67,935,247 |
USA | 24,322,125 | 405,418 | 28,834 | 14,345,507 |
India | 10,566,720 | 152,369 | 8,944 | 10,204,340 |
Brazil | 8,456,705 | 209,350 | 8,318 | 7,388,784 |
Russia | 3,568,209 | 65,566 | 2,300 | 2,960,431 |
UK | 3,395,959 | 89,261 | 3,789 | 1,519,106 |
France | 2,894,347 | 70,142 | 2,740 | 208,071 |
Turkey | 2,387,101 | 23,997 | 2,201 | 2,262,864 |
Italy | 2,368,733 | 81,800 | 2,520 | 1,729,216 |
Spain | 2,252,164 | 53,314 | 2,953 | - |
Germany | 2,041,238 | 47,205 | 5,074 | 1,672,000 |
Colombia | 1,891,034 | 48,256 | 3,482 | 1,711,924 |
Argentina | 1,791,979 | 45,295 | 3,578 | 1,573,104 |
Mexico | 1,630,258 | 140,241 | 5,174 | 1,212,403 |
Poland | 1,435,582 | 33,355 | 1,651 | 1,181,326 |
Iran | 1,330,411 | 56,803 | 6,016 | 1,119,137 |
South Africa | 1,325,659 | 36,851 | 546 | 1,083,978 |
Ukraine | 1,160,682 | 20,802 | 177 | 865,960 |
Peru | 1,060,567 | 38,770 | 1,639 | 980,000 |
Netherlands | 912,554 | 13,006 | 676 | - |
Indonesia | 907,929 | 25,987 | - | 736,460 |
Czechia | 889,159 | 14,338 | 1,122 | 726,409 |
Canada | 705,605 | 17,934 | 897 | 611,163 |
Romania | 693,644 | 17,221 | 1,076 | 622,414 |
Belgium | 677,209 | 20,396 | 352 | 46,959 |
Chile | 669,832 | 17,477 | 1,049 | 626,528 |
Iraq | 608,232 | 12,944 | 143 | 569,429 |
Portugal | 549,801 | 8,861 | 647 | 406,929 |
Israel | 546,087 | 3,979 | 1,237 | 459,231 |
Bangladesh | 527,632 | 7,906 | - | 472,437 |
Sweden | 523,486 | 10,323 | 365 | - |
Pakistan | 519,291 | 10,951 | 2,373 | 473,639 |
Philippines | 500,577 | 9,895 | 727 | 465,991 |
Switzerland | 495,228 | 8,675 | 350 | 317,600 |
Morocco | 458,865 | 7,911 | 616 | 433,937 |
Austria | 393,778 | 7,082 | 328 | 369,218 |
Serbia | 372,533 | 3,750 | 199 | 31,536 |
Saudi Arabia | 364,929 | 6,323 | 319 | 356,687 |
Hungary | 351,828 | 11,341 | 329 | 228,615 |
Japan | 322,296 | 4,446 | 972 | 248,488 |
Jordan | 314,514 | 4,145 | 162 | 298,868 |
Panama | 296,269 | 4,738 | 233 | 236,954 |
Nepal | 267,322 | 1,959 | - | 261,444 |
UAE | 253,261 | 745 | - | 225,374 |
Lebanon | 249,158 | 1,866 | 715 | 151,080 |
Georgia | 247,805 | 2,933 | - | 232,993 |
Ecuador | 230,808 | 14,316 | 462 | 193,581 |
Azerbaijan | 227,273 | 3,009 | - | 215,268 |
Belarus | 225,461 | 1,582 | - | 209,208 |
Croatia | 224,954 | 4,616 | 147 | 216,280 |
Slovakia | 223,325 | 3,474 | 527 | 168,915 |
Bulgaria | 211,736 | 8,474 | 340 | 156,326 |
Dominican Republic | 193,118 | 2,437 | 322 | 143,050 |
Denmark | 189,088 | 1,775 | 131 | 168,379 |
Bolivia | 185,680 | 9,596 | 71 | 142,948 |
Costa Rica | 184,187 | 2,416 | 245 | 141,374 |
Tunisia | 177,231 | 5,616 | 379 | 127,854 |
Ireland | 169,780 | 2,595 | 195 | 23,364 |
Kazakhstan | 168,096 | 2,349 | 221 | 153,035 |
Lithuania | 167,516 | 2,445 | 147 | 104,188 |
Armenia | 164,586 | 2,992 | - | 152,772 |
Malaysia | 158,434 | 601 | 240 | 120,051 |
Kuwait | 157,777 | 947 | 54 | 151,142 |
Egypt | 155,507 | 8,527 | 90 | 122,291 |
Moldova | 152,854 | 3,250 | 226 | 143,150 |
Palestine | 152,031 | 1,718 | 84 | 139,131 |
Slovenia | 149,125 | 3,180 | 191 | 122,008 |
Greece | 148,607 | 5,469 | 320 | 9,989 |
Guatemala | 148,598 | 5,220 | 5 | 133,788 |
Qatar | 147,277 | 246 | 30 | 143,858 |
Myanmar | 133,869 | 2,942 | - | 117,081 |
Honduras | 133,507 | 3,348 | 220 | 60,056 |
Oman | 131,790 | 1,512 | 21 | 124,067 |
Ethiopia | 130,772 | 2,029 | 219 | 116,045 |
Paraguay | 121,648 | 2,495 | 187 | 96,687 |
Venezuela | 119,306 | 1,101 | 122 | 112,622 |
Bosnia and Herzegovina | 117,011 | 4,411 | - | 84,650 |
Libya | 109,088 | 1,665 | - | 86,125 |
Nigeria | 108,943 | 1,420 | 10 | 85,367 |
Algeria | 103,611 | 2,831 | 42 | 70,373 |
Kenya | 99,162 | 1,731 | 30 | 83,350 |
Bahrain | 97,268 | 358 | 18 | 94,039 |
North Macedonia | 88,938 | 2,702 | 138 | 73,601 |
China | 88,227 | 4,635 | 42 | 82,387 |
Kyrgyzstan | 83,109 | 1,384 | 50 | 78,994 |
Uzbekistan | 77,968 | 619 | 158 | 76,436 |
S. Korea | 72,340 | 1,249 | 352 | 58,253 |
Albania | 67,690 | 1,277 | 39 | 40,453 |
Singapore | 59,113 | 29 | - | 58,846 |
Norway | 58,445 | 517 | 37 | 46,611 |
Ghana | 56,981 | 341 | 44 | 55,236 |
Latvia | 55,664 | 978 | 73 | 41,817 |
Montenegro | 55,136 | 743 | 68 | 44,856 |
Afghanistan | 54,062 | 2,343 | 735 | 45,868 |
Sri Lanka | 52,634 | 256 | - | 45,171 |
El Salvador | 50,784 | 1,487 | 109 | 44,777 |
Luxembourg | 48,765 | 552 | 18 | 45,654 |
Finland | 40,337 | 618 | 28 | 31,000 |
Uganda | 38,085 | 304 | - | 13,083 |
Zambia | 37,605 | 546 | 305 | 26,159 |
Estonia | 37,079 | 325 | 45 | 26,443 |
Uruguay | 31,669 | 298 | 115 | 23,136 |
Namibia | 30,363 | 285 | 30 | 26,931 |
Cyprus | 28,811 | 167 | 59 | 2,057 |
Australia | 28,708 | 909 | 2 | 25,918 |
Cameroon | 28,010 | 455 | 46 | 26,861 |
Zimbabwe | 26,881 | 683 | - | 15,872 |
Mozambique | 25,862 | 234 | - | 18,515 |
Sudan | 25,730 | 1,576 | - | 15,240 |
Ivory Coast | 24,856 | 141 | - | 23,104 |
Senegal | 23,028 | 515 | 42 | 19,224 |
DRC | 20,908 | 631 | - | 14,807 |
Angola | 18,765 | 431 | 21 | 16,225 |
Madagascar | 18,001 | 267 | 16 | 17,447 |
French Polynesia | 17,635 | 126 | 16 | 4,842 |
Cuba | 17,501 | 166 | 46 | 13,180 |
Botswana | 17,365 | 71 | 1 | 13,519 |
Mauritania | 15,999 | 401 | 45 | 14,431 |
Malta | 15,588 | 239 | 18 | 12,596 |
French Guiana | 14,654 | 74 | 5 | 9,995 |
Maldives | 14,426 | 49 | 54 | 13,505 |
Jamaica | 14,161 | 324 | 12 | 11,709 |
Guinea | 14,114 | 81 | 24 | 13,338 |
Syria | 12,942 | 824 | - | 6,474 |
Cabo Verde | 12,901 | 119 | 23 | 12,134 |
Eswatini | 12,736 | 360 | 67 | 8,076 |
Thailand | 12,054 | 70 | 1 | 9,015 |
Malawi | 11,785 | 300 | 4 | 5,992 |
Belize | 11,529 | 281 | 3 | 10,650 |
Rwanda | 10,850 | 140 | - | 7,193 |
Haiti | 10,681 | 238 | - | 8,905 |
Gabon | 9,899 | 66 | 10 | 9,658 |
Hong Kong | 9,558 | 162 | 42 | 8,758 |
Réunion | 9,446 | 45 | 5 | 9,053 |
Andorra | 9,038 | 91 | 15 | 8,116 |
Burkina Faso | 9,000 | 101 | - | 7,102 |
Guadeloupe | 8,886 | 154 | 3 | 2,242 |
Bahamas | 8,032 | 175 | 8 | 6,525 |
Mali | 7,823 | 308 | - | 5,531 |
Congo | 7,709 | 114 | - | 5,846 |
Suriname | 7,469 | 141 | 10 | 6,689 |
Trinidad and Tobago | 7,370 | 131 | 2 | 6,923 |
Guyana | 6,851 | 170 | 5 | 6,126 |
Mayotte | 6,611 | 58 | 3 | 2,964 |
Aruba | 6,405 | 52 | 11 | 5,829 |
Lesotho | 6,371 | 93 | - | 1,635 |
Martinique | 6,263 | 44 | 2 | 98 |
Nicaragua | 6,152 | 167 | - | 4,225 |
Iceland | 5,956 | 29 | - | 5,767 |
Djibouti | 5,903 | 61 | - | 5,819 |
Equatorial Guinea | 5,356 | 86 | - | 5,189 |
CAR | 4,973 | 63 | 2 | 4,885 |
Somalia | 4,744 | 130 | - | 3,666 |
Curaçao | 4,514 | 19 | 4 | 4,286 |
Togo | 4,272 | 73 | - | 3,763 |
Niger | 4,132 | 138 | 3 | 2,951 |
Gambia | 3,910 | 127 | 1 | 3,692 |
South Sudan | 3,670 | 63 | 1 | 3,181 |
Gibraltar | 3,637 | 34 | 145 | 2,588 |
Benin | 3,413 | 46 | - | 3,245 |
Channel Islands | 3,356 | 76 | 10 | 2,997 |
Sierra Leone | 2,970 | 77 | - | 2,025 |
Chad | 2,855 | 111 | - | 2,107 |
San Marino | 2,778 | 65 | 9 | 2,455 |
Guinea-Bissau | 2,478 | 45 | 5 | 2,400 |
Liechtenstein | 2,383 | 49 | 9 | 2,264 |
New Zealand | 2,256 | 25 | - | 2,149 |
Yemen | 2,112 | 612 | 23 | 1,419 |
Liberia | 1,887 | 84 | 2 | 1,701 |
Eritrea | 1,877 | 6 | - | 1,073 |
Sint Maarten | 1,641 | 27 | 3 | 1,491 |
Comoros | 1,577 | 41 | - | 1,069 |
Vietnam | 1,537 | 35 | - | 1,380 |
Mongolia | 1,517 | 2 | 6 | 947 |
Monaco | 1,194 | 7 | 7 | 977 |
Burundi | 1,185 | 2 | - | 773 |
Sao Tome and Principe | 1,130 | 17 | - | 993 |
Barbados | 1,095 | 7 | 1 | 493 |
Turks and Caicos | 1,079 | 6 | 2 | 863 |
Saint Martin | 1,076 | 12 | 7 | 855 |
Taiwan | 855 | 7 | - | 755 |
Bhutan | 842 | 1 | - | 574 |
Papua New Guinea | 834 | 9 | - | 755 |
Seychelles | 705 | 2 | - | 539 |
Bermuda | 670 | 12 | 6 | 583 |
Faeroe Islands | 649 | 1 | 1 | 641 |
Saint Lucia | 611 | 8 | 1 | 329 |
Mauritius | 547 | 10 | - | 516 |
Tanzania | 509 | 21 | 7 | 183 |
St. Vincent Grenadines | 478 | 1 | 2 | 111 |
Cambodia | 439 | - | - | 385 |
Isle of Man | 419 | 25 | 1 | 354 |
Cayman Islands | 374 | 2 | 1 | 328 |
Caribbean Netherlands | 360 | 3 | - | 244 |
St. Barth | 251 | 1 | - | 172 |
Antigua and Barbuda | 187 | 6 | 1 | 156 |
Brunei | 174 | 3 | - | 168 |
Grenada | 139 | 1 | - | 129 |
British Virgin Islands | 114 | 1 | - | 95 |
Dominica | 110 | - | - | 102 |
Timor-Leste | 52 | - | - | 49 |
New Caledonia | 44 | - | - | 40 |
Saint Kitts and Nevis | 34 | - | - | 32 |
Falkland Islands | 32 | - | - | 27 |
Greenland | 30 | - | - | 29 |
Vatican City | 27 | - | - | 15 |
Solomon Islands | 17 | - | - | 10 |
Western Sahara | 10 | 1 | - | 8 |
Wallis and Futuna | 4 | - | - | 1 |
Micronesia | 1 | - | - | - |
Nguồn: worldometers.info, bnonews.com