Chứng khoán VNIndex ngày 07/03/2021 15:36
VNIndex: 1,168.69 | Thay đổi: +0.17 | Thay đổi (%): +0.01 |
KLGD (CP): 537,313,300 | NN Mua: 24,168,350 | NN Bán: 68,331,550 |
Mã CK | Giá cũ (VNĐ) | Giá mới (VNĐ) | Khối lượng (CP) | Thay đổi (VNĐ) | Thay đổi (%) | |
---|---|---|---|---|---|---|
AAA | 14,560 | 14,600 | 4,200 | 40 | 0.27 | |
AAM | 10,990 | 11,000 | 10 | 0.09 | ||
ABS | 36,470 | 36,500 | 30 | 0.08 | ||
ABT | 31,500 | 31,500 | ||||
ACB | 32,439 | 32,450 | 17,500 | 11 | 0.03 | |
ACC | 16,140 | 16,200 | 60 | 0.37 | ||
ACL | 14,120 | 14,100 | -20 | -0.14 | ||
ADS | 15,800 | 15,800 | ||||
AGG | 37,000 | 37,000 | 21,500 | |||
AGM | 14,500 | 14,500 | ||||
AGR | 12,200 | 12,200 | ||||
AMD | 3,170 | 3,170 | 1,100 | |||
ANV | 22,990 | 23,000 | 100 | 10 | 0.04 | |
APC | 22,960 | 23,000 | 40 | 0.17 | ||
APG | 9,390 | 9,390 | ||||
APH | 50,100 | 50,000 | 300 | -100 | -0.20 | |
ASG | 36,700 | 36,700 | ||||
ASM | 16,720 | 16,700 | 20,000 | -20 | -0.12 | |
ASP | 6,940 | 6,940 | 100 | |||
AST | 65,250 | 64,599 | -651 | -1.00 | ||
ATG | ||||||
BBC | 65,019 | 66,000 | 981 | 1.51 | ||
BCE | 14,130 | 14,200 | 500 | 70 | 0.50 | |
BCG | 14,580 | 14,500 | 10,000 | -80 | -0.55 | |
BCM | 58,380 | 58,200 | 100 | -180 | -0.31 | |
BFC | 20,060 | 20,100 | 500 | 40 | 0.20 | |
BHN | 69,890 | 72,800 | 2,910 | 4.16 | ||
BIC | 20,580 | 20,600 | 20 | 0.10 | ||
BID | 42,550 | 42,400 | 17,000 | -150 | -0.35 | |
BKG | 12,190 | 12,200 | 10 | 0.08 | ||
BMC | 20,440 | 20,700 | 3,000 | 260 | 1.27 | |
BMI | 26,000 | 26,000 | ||||
BMP | 63,170 | 62,600 | -570 | -0.90 | ||
BRC | 12,300 | 12,300 | ||||
BSI | 14,110 | 14,150 | 1,000 | 40 | 0.28 | |
BTP | 14,460 | 14,450 | -10 | -0.07 | ||
BTT | 49,000 | 50,000 | 1,000 | 2.04 | ||
BVH | 59,590 | 59,000 | 400 | -590 | -0.99 | |
BWE | 31,840 | 31,900 | 1,200 | 60 | 0.19 | |
C32 | 27,480 | 27,600 | 600 | 120 | 0.44 | |
C47 | 13,550 | 13,650 | 7,000 | 100 | 0.74 | |
CAV | 64,140 | 63,500 | -640 | -1.00 | ||
CCI | 15,250 | 15,200 | -50 | -0.33 | ||
CCL | 13,100 | 13,100 | 6,800 | |||
CDC | 15,860 | 15,900 | 40 | 0.25 | ||
CEE | 17,100 | 17,100 | ||||
CHP | 18,550 | 18,500 | -50 | -0.27 | ||
CIG | 3,690 | 3,680 | -10 | -0.27 | ||
CII | 22,900 | 23,100 | 47,200 | 200 | 0.87 | |
CKG | 15,270 | 15,250 | -20 | -0.13 | ||
CLC | 41,850 | 41,000 | -850 | -2.03 | ||
CLG | ||||||
CLL | 31,570 | 31,600 | 30 | 0.10 | ||
CLW | 21,900 | 21,900 | ||||
CMG | 33,970 | 34,100 | 130 | 0.38 | ||
CMV | 15,500 | 15,650 | 150 | 0.97 | ||
CMX | 16,270 | 16,300 | 30 | 0.18 | ||
CNG | 24,520 | 24,850 | 330 | 1.35 | ||
COM | 46,500 | 46,500 | ||||
CRC | 11,880 | 11,900 | 20 | 0.17 | ||
CRE | 24,430 | 24,500 | 1,600 | 70 | 0.29 | |
CSM | 19,050 | 19,100 | 50 | 0.26 | ||
CSV | 30,190 | 30,200 | 10 | 0.03 | ||
CTD | 72,620 | 71,900 | 3,000 | -720 | -0.99 | |
CTF | 20,400 | 20,400 | 100 | |||
CTG | 38,120 | 38,000 | 112,600 | -120 | -0.31 | |
CTI | 14,970 | 15,000 | 5,200 | 30 | 0.20 | |
CTS | 15,300 | 15,400 | 100 | 0.65 | ||
CVT | 47,030 | 47,500 | 470 | 1.00 | ||
D2D | 57,790 | 57,500 | 200 | -290 | -0.50 | |
DAG | 6,760 | 6,760 | 300 | |||
DAH | 4,360 | 4,360 | ||||
DAT | 28,010 | 28,400 | 390 | 1.39 | ||
DBC | 55,230 | 54,900 | 500 | -330 | -0.60 | |
DBD | 49,000 | 49,000 | ||||
DBT | 12,480 | 12,400 | -80 | -0.64 | ||
DC4 | 11,450 | 11,500 | 50 | 0.44 | ||
DCL | 28,710 | 29,000 | 290 | 1.01 | ||
DCM | 16,730 | 16,800 | 22,700 | 70 | 0.42 | |
DGC | 70,980 | 71,400 | 420 | 0.59 | ||
DGW | 103,200 | 111,200 | 8,000 | 7.75 | ||
DHA | 51,700 | 51,900 | 200 | 0.39 | ||
DHC | 78,370 | 79,800 | 3,200 | 1,430 | 1.82 | |
DHG | 99,900 | 99,000 | -900 | -0.90 | ||
DHM | 9,970 | 9,960 | -10 | -0.10 | ||
DIG | 30,630 | 30,500 | 11,200 | -130 | -0.42 | |
DLG | 1,840 | 1,840 | 20,000 | |||
DMC | 54,640 | 54,200 | -440 | -0.81 | ||
DPG | 29,530 | 29,500 | 100 | -30 | -0.10 | |
DPM | 19,110 | 19,200 | 8,600 | 90 | 0.47 | |
DPR | 48,980 | 49,300 | 320 | 0.65 | ||
DQC | 24,710 | 24,900 | 100 | 190 | 0.77 | |
DRC | 26,960 | 26,900 | 50,000 | -60 | -0.22 | |
DRH | 10,130 | 10,100 | 400 | -30 | -0.30 | |
DRL | 56,720 | 57,000 | 280 | 0.49 | ||
DSN | 47,690 | 47,500 | -190 | -0.40 | ||
DTA | 8,420 | 8,460 | 40 | 0.48 | ||
DTL | 12,300 | 12,300 | ||||
DTT | 14,040 | 14,000 | -40 | -0.28 | ||
DVP | 46,250 | 47,000 | 750 | 1.62 | ||
DXG | 22,330 | 22,250 | 1,100 | -80 | -0.36 | |
DXV | 4,360 | 4,350 | 1,000 | -10 | -0.23 | |
EIB | 18,520 | 18,500 | 12,000 | -20 | -0.11 | |
ELC | 10,470 | 10,450 | -20 | -0.19 | ||
EMC | 16,970 | 17,150 | 180 | 1.06 | ||
EVE | 13,180 | 13,200 | 20 | 0.15 | ||
EVG | 9,760 | 9,740 | -20 | -0.20 | ||
FCM | 6,610 | 6,600 | -10 | -0.15 | ||
FCN | 13,410 | 13,450 | 21,000 | 40 | 0.30 | |
FDC | 12,260 | 12,250 | -10 | -0.08 | ||
FIR | 25,770 | 25,650 | 1,500 | -120 | -0.47 | |
FIT | 10,750 | 10,750 | 10,000 | |||
FLC | 6,320 | 6,300 | 381,200 | -20 | -0.32 | |
FMC | 33,270 | 33,300 | 30 | 0.09 | ||
FPT | 75,900 | 75,900 | 100 | |||
FRT | 27,730 | 27,700 | 4,000 | -30 | -0.11 | |
FTM | 1,820 | 1,820 | ||||
FTS | 16,590 | 16,600 | 1,900 | 10 | 0.06 | |
GAB | 195,500 | 195,300 | -200 | -0.10 | ||
GAS | 91,020 | 92,500 | 77,000 | 1,480 | 1.63 | |
GDT | 42,570 | 43,000 | 100 | 430 | 1.01 | |
GEG | 17,420 | 17,400 | -20 | -0.11 | ||
GEX | 22,950 | 22,950 | 20,600 | |||
GIL | 65,770 | 65,500 | 100 | -270 | -0.41 | |
GMC | 36,300 | 37,000 | 700 | 1.93 | ||
GMD | 32,570 | 32,700 | 11,800 | 130 | 0.40 | |
GSP | 12,760 | 12,800 | 40 | 0.31 | ||
GTA | 14,200 | 14,200 | ||||
GTN | 25,800 | 25,800 | ||||
GVR | 28,970 | 29,050 | 9,700 | 80 | 0.28 | |
HAG | 4,840 | 4,840 | 4,000 | |||
HAH | 25,180 | 25,300 | 15,000 | 120 | 0.48 | |
HAI | 3,170 | 3,170 | 700 | |||
HAP | 8,620 | 8,660 | 40 | 0.46 | ||
HAR | 5,120 | 5,110 | 10,000 | -10 | -0.20 | |
HAS | 9,890 | 9,900 | 10 | 0.10 | ||
HAX | 21,640 | 21,700 | 100 | 60 | 0.28 | |
HBC | 17,910 | 17,950 | 2,000 | 40 | 0.22 | |
HCD | 2,920 | 2,910 | 70,300 | -10 | -0.34 | |
HCM | 30,790 | 31,000 | 11,900 | 210 | 0.68 | |
HDB | 25,950 | 25,850 | 4,000 | -100 | -0.39 | |
HDC | 43,090 | 43,150 | 2,800 | 60 | 0.14 | |
HDG | 44,120 | 43,900 | 100 | -220 | -0.50 | |
HHS | 6,440 | 6,460 | 10,500 | 20 | 0.31 | |
HID | 3,530 | 3,530 | ||||
HII | 21,090 | 21,050 | 500 | -40 | -0.19 | |
HMC | 17,200 | 17,200 | ||||
HNG | 11,330 | 11,300 | 41,300 | -30 | -0.26 | |
HOT | 26,900 | 26,900 | ||||
HPG | 45,960 | 46,000 | 11,700 | 40 | 0.09 | |
HPX | 34,490 | 34,300 | -190 | -0.55 | ||
HQC | 2,610 | 2,600 | 79,500 | -10 | -0.38 | |
HRC | 53,000 | 53,000 | ||||
HSG | 27,890 | 27,950 | 52,100 | 60 | 0.22 | |
HSL | 6,390 | 6,400 | 300 | 10 | 0.16 | |
HT1 | 17,320 | 17,300 | 500 | -20 | -0.12 | |
HTI | 15,950 | 15,950 | ||||
HTL | 17,830 | 17,900 | 70 | 0.39 | ||
HTN | 43,180 | 43,000 | 100 | -180 | -0.42 | |
HTV | 14,500 | 14,500 | ||||
HU1 | 10,190 | 10,250 | 60 | 0.59 | ||
HU3 | 7,700 | 7,690 | -10 | -0.13 | ||
HUB | 26,640 | 26,700 | 60 | 0.23 | ||
HVH | 9,840 | 9,840 | ||||
HVN | 30,430 | 30,650 | 2,000 | 220 | 0.72 | |
HVX | 3,900 | 3,900 | ||||
IBC | 23,260 | 23,300 | 700 | 40 | 0.17 | |
ICT | 21,680 | 21,600 | -80 | -0.37 | ||
IDI | 7,030 | 7,030 | 100 | |||
IJC | 29,590 | 29,250 | 90,800 | -340 | -1.15 | |
ILB | 25,900 | 26,000 | 100 | 0.39 | ||
IMP | 63,260 | 63,700 | 440 | 0.70 | ||
ITA | 6,560 | 6,550 | 50,100 | -10 | -0.15 | |
ITC | 16,560 | 16,700 | 140 | 0.85 | ||
ITD | 12,420 | 12,400 | -20 | -0.16 | ||
JVC | 5,140 | 5,130 | 100 | -10 | -0.19 | |
KBC | 37,420 | 37,400 | 12,800 | -20 | -0.05 | |
KDC | 49,030 | 49,050 | 7,400 | 20 | 0.04 | |
KDH | 31,610 | 31,450 | 5,000 | -160 | -0.51 | |
KHP | 7,000 | 7,000 | 100 | |||
KMR | 2,930 | 2,930 | 100 | |||
KOS | 24,670 | 24,700 | 30 | 0.12 | ||
KPF | 10,650 | 10,650 | ||||
KSB | 33,810 | 33,700 | 1,100 | -110 | -0.33 | |
L10 | 16,050 | 16,050 | ||||
LAF | 14,830 | 14,900 | 70 | 0.47 | ||
LBM | 59,780 | 61,000 | 1,220 | 2.04 | ||
LCG | 16,230 | 16,200 | 4,000 | -30 | -0.18 | |
LCM | 1,370 | 1,370 | ||||
LDG | 7,420 | 7,420 | 114,600 | |||
LEC | 13,350 | 13,350 | ||||
LGC | 74,090 | 77,900 | 3,810 | 5.14 | ||
LGL | 6,280 | 6,290 | 10 | 0.16 | ||
LHG | 35,800 | 35,900 | 100 | 0.28 | ||
LIX | 55,170 | 55,500 | 330 | 0.60 | ||
LM8 | 10,900 | 10,900 | ||||
LPB | 15,720 | 15,750 | 13,000 | 30 | 0.19 | |
LSS | 13,100 | 13,100 | 100 | |||
MBB | 27,300 | 27,350 | 54,100 | 50 | 0.18 | |
MCG | 3,050 | 3,050 | ||||
MCP | 29,450 | 29,450 | ||||
MDG | 11,600 | 11,600 | ||||
MHC | 8,360 | 8,350 | -10 | -0.12 | ||
MSB | 19,770 | 19,800 | 3,000 | 30 | 0.15 | |
MSH | 48,220 | 48,800 | 580 | 1.20 | ||
MSN | 88,490 | 89,200 | 100 | 710 | 0.80 | |
MWG | 133,000 | 132,200 | 1,000 | -800 | -0.60 | |
NAF | 21,290 | 21,200 | 100 | -90 | -0.42 | |
NAV | 20,200 | 20,200 | ||||
NBB | 26,900 | 26,900 | 100 | |||
NCT | 74,030 | 73,800 | -230 | -0.31 | ||
NHH | 68,020 | 69,400 | 1,380 | 2.03 | ||
NKG | 20,180 | 20,250 | 4,000 | 70 | 0.35 | |
NLG | 35,590 | 35,500 | -90 | -0.25 | ||
NNC | 33,760 | 33,400 | -360 | -1.07 | ||
NSC | 76,160 | 76,000 | -160 | -0.21 | ||
NT2 | 22,650 | 22,600 | 1,800 | -50 | -0.22 | |
NTL | 26,790 | 26,700 | 100 | -90 | -0.34 | |
NVL | 80,460 | 79,900 | 4,900 | -560 | -0.70 | |
NVT | 11,720 | 11,800 | 80 | 0.68 | ||
OGC | 7,090 | 7,100 | 11,300 | 10 | 0.14 | |
OPC | 63,790 | 66,300 | 2,510 | 3.93 | ||
PAC | 33,770 | 33,350 | 1,500 | -420 | -1.24 | |
PAN | 26,400 | 26,250 | 1,000 | -150 | -0.57 | |
PC1 | 27,480 | 27,600 | 120 | 0.44 | ||
PDN | 80,280 | 81,500 | 1,220 | 1.52 | ||
PDR | 62,730 | 62,600 | 4,100 | -130 | -0.21 | |
PET | 19,510 | 19,750 | 5,300 | 240 | 1.23 | |
PGC | 18,630 | 18,850 | 220 | 1.18 | ||
PGD | 30,500 | 30,500 | ||||
PGI | 20,000 | 20,000 | ||||
PHC | 11,370 | 11,350 | -20 | -0.18 | ||
PHR | 63,310 | 62,800 | 19,000 | -510 | -0.81 | |
PIT | 5,790 | 5,800 | 600 | 10 | 0.17 | |
PJT | 12,160 | 12,200 | 40 | 0.33 | ||
PLP | 10,070 | 10,100 | 10,000 | 30 | 0.30 | |
PLX | 57,890 | 58,000 | 1,700 | 110 | 0.19 | |
PME | 77,000 | 77,000 | ||||
PMG | 22,810 | 23,050 | 240 | 1.05 | ||
PNC | 9,170 | 9,200 | 30 | 0.33 | ||
PNJ | 83,800 | 83,800 | 100 | |||
POM | 18,630 | 18,650 | 20 | 0.11 | ||
POW | 13,340 | 13,450 | 300 | 110 | 0.82 | |
PPC | 28,060 | 28,200 | 100 | 140 | 0.50 | |
PSH | 20,490 | 20,550 | 60 | 0.29 | ||
PTB | 74,440 | 75,800 | 1,360 | 1.83 | ||
PTC | 11,130 | 11,200 | 70 | 0.63 | ||
PTL | 5,700 | 5,700 | ||||
PVD | 24,990 | 25,250 | 84,600 | 260 | 1.04 | |
PVT | 18,390 | 18,500 | 1,300 | 110 | 0.60 | |
PXI | 3,870 | 3,870 | ||||
PXS | 7,670 | 7,700 | 500 | 30 | 0.39 | |
PXT | 2,720 | 2,720 | 10,000 | |||
QBS | 2,910 | 2,900 | 15,000 | -10 | -0.34 | |
QCG | 9,500 | 9,520 | 100 | 20 | 0.21 | |
RAL | 218,840 | 213,500 | 100 | -5,340 | -2.44 | |
RDP | 13,490 | 13,600 | 110 | 0.82 | ||
REE | 55,460 | 55,400 | 800 | -60 | -0.11 | |
RIC | 44,330 | 42,950 | -1,380 | -3.11 | ||
ROS | 3,470 | 3,470 | 60,900 | |||
S4A | 27,500 | 27,500 | ||||
SAB | 179,150 | 176,500 | 600 | -2,650 | -1.48 | |
SAM | 11,380 | 11,400 | 500 | 20 | 0.18 | |
SAV | 28,560 | 28,700 | 100 | 140 | 0.49 | |
SBA | 15,900 | 15,900 | ||||
SBT | 22,470 | 22,450 | 17,500 | -20 | -0.09 | |
SBV | 12,720 | 12,700 | -20 | -0.16 | ||
SC5 | 21,150 | 21,150 | ||||
SCD | 24,100 | 24,100 | ||||
SCR | 9,010 | 9,010 | 100,000 | |||
SCS | 137,230 | 136,000 | -1,230 | -0.90 | ||
SFC | 24,500 | 24,500 | ||||
SFG | 10,260 | 10,300 | 40 | 0.39 | ||
SFI | 39,980 | 39,700 | -280 | -0.70 | ||
SGN | 70,000 | 70,000 | ||||
SGR | 25,250 | 25,300 | 50 | 0.20 | ||
SGT | 15,420 | 15,400 | -20 | -0.13 | ||
SHA | 5,100 | 5,100 | 500 | |||
SHI | 13,200 | 13,300 | 100 | 0.76 | ||
SHP | 22,270 | 22,200 | -70 | -0.31 | ||
SII | 18,250 | 18,250 | ||||
SJD | 17,230 | 17,250 | 20 | 0.12 | ||
SJF | 2,780 | 2,770 | -10 | -0.36 | ||
SJS | 38,580 | 39,000 | 5,000 | 420 | 1.09 | |
SKG | 11,300 | 11,300 | ||||
SMA | 8,410 | 8,400 | -10 | -0.12 | ||
SMB | 43,500 | 43,500 | ||||
SMC | 26,440 | 26,550 | 300 | 110 | 0.42 | |
SPM | 13,000 | 13,000 | ||||
SRC | 21,570 | 21,700 | 100 | 130 | 0.60 | |
SRF | 13,000 | 13,000 | ||||
SSC | 45,520 | 45,950 | 430 | 0.94 | ||
SSI | 33,450 | 33,450 | 3,500 | |||
ST8 | 11,100 | 11,100 | ||||
STB | 18,640 | 18,700 | 31,000 | 60 | 0.32 | |
STG | 15,500 | 15,500 | 100 | |||
STK | 30,710 | 31,350 | 640 | 2.08 | ||
SVC | 70,000 | 70,000 | ||||
SVI | 84,930 | 84,500 | -430 | -0.51 | ||
SVT | 14,170 | 14,200 | 30 | 0.21 | ||
SZC | 41,900 | 41,600 | 1,100 | -300 | -0.72 | |
SZL | 54,410 | 54,300 | -110 | -0.20 | ||
TAC | 49,800 | 50,000 | 200 | 0.40 | ||
TBC | 24,880 | 24,900 | 20 | 0.08 | ||
TCB | 39,150 | 39,200 | 9,600 | 50 | 0.13 | |
TCD | 15,690 | 15,700 | 10 | 0.06 | ||
TCH | 21,920 | 21,950 | 13,600 | 30 | 0.14 | |
TCL | 29,680 | 29,750 | 300 | 70 | 0.24 | |
TCM | 80,280 | 81,500 | 31,800 | 1,220 | 1.52 | |
TCO | 10,700 | 10,700 | ||||
TCR | 4,019 | 4,010 | -9 | -0.22 | ||
TCT | 31,850 | 32,450 | 100 | 600 | 1.88 | |
TDC | 22,480 | 22,500 | 3,000 | 20 | 0.09 | |
TDG | 3,320 | 3,320 | ||||
TDH | 7,570 | 7,550 | -20 | -0.26 | ||
TDM | 28,400 | 28,400 | 1,600 | |||
TDP | 25,980 | 26,000 | 200 | 20 | 0.08 | |
TDW | 35,120 | 35,700 | 580 | 1.65 | ||
TEG | 9,510 | 9,500 | -10 | -0.11 | ||
TGG | 2,040 | 2,040 | ||||
THG | 73,370 | 73,000 | 100 | -370 | -0.50 | |
THI | 27,410 | 27,000 | -410 | -1.50 | ||
TIP | 49,580 | 49,250 | 100 | -330 | -0.67 | |
TIX | 28,100 | 28,100 | ||||
TLD | 6,020 | 6,020 | 400 | |||
TLG | 39,520 | 39,200 | -320 | -0.81 | ||
TLH | 11,720 | 11,800 | 59,300 | 80 | 0.68 | |
TMP | 41,710 | 42,000 | 290 | 0.70 | ||
TMS | 42,730 | 42,600 | -130 | -0.30 | ||
TMT | 6,420 | 6,440 | 20 | 0.31 | ||
TN1 | 62,190 | 62,000 | -190 | -0.31 | ||
TNA | 12,680 | 12,650 | -30 | -0.24 | ||
TNC | 27,300 | 27,300 | ||||
TNH | 28,500 | 28,500 | ||||
TNI | 3,570 | 3,570 | 200 | |||
TNT | 3,690 | 3,690 | ||||
TPB | 28,550 | 28,500 | 5,500 | -50 | -0.18 | |
TPC | 11,000 | 11,000 | ||||
TRA | 68,340 | 68,000 | -340 | -0.50 | ||
TRC | 39,500 | 39,500 | ||||
TS4 | 4,000 | 3,990 | -10 | -0.25 | ||
TSC | 4,000 | 4,010 | 300 | 10 | 0.25 | |
TTA | 15,720 | 15,700 | -20 | -0.13 | ||
TTB | 7,340 | 7,320 | 213,000 | -20 | -0.27 | |
TTE | 10,800 | 10,800 | ||||
TTF | 5,640 | 5,630 | 12,100 | -10 | -0.18 | |
TV2 | 53,400 | 53,400 | ||||
TVB | 13,610 | 13,700 | 1,000 | 90 | 0.66 | |
TVS | 18,990 | 19,000 | 500 | 10 | 0.05 | |
TVT | 25,880 | 26,100 | 220 | 0.85 | ||
TYA | 15,720 | 15,700 | -20 | -0.13 | ||
UDC | 7,460 | 7,490 | 30 | 0.40 | ||
UIC | 47,740 | 47,500 | -240 | -0.50 | ||
VAF | 10,290 | 10,350 | 60 | 0.58 | ||
VCB | 97,270 | 96,400 | 300 | -870 | -0.89 | |
VCF | 243,500 | 243,500 | ||||
VCG | 47,400 | 47,300 | -100 | -0.21 | ||
VCI | 53,270 | 53,000 | -270 | -0.51 | ||
VDP | 33,500 | 33,500 | ||||
VDS | 13,650 | 13,650 | ||||
VFG | 50,000 | 50,000 | ||||
VGC | 35,970 | 35,950 | 100 | -20 | -0.06 | |
VHC | 42,360 | 42,700 | 2,400 | 340 | 0.80 | |
VHM | 99,980 | 98,400 | 10,200 | -1,580 | -1.58 | |
VIB | 42,740 | 43,300 | 100 | 560 | 1.31 | |
VIC | 106,940 | 106,300 | 100 | -640 | -0.60 | |
VID | 10,000 | 10,000 | 100 | |||
VIP | 9,590 | 9,580 | 2,200 | -10 | -0.10 | |
VIS | 19,750 | 19,900 | 100 | 150 | 0.76 | |
VIX | 39,570 | 40,150 | 40,800 | 580 | 1.47 | |
VJC | 136,800 | 136,800 | ||||
VMD | 23,000 | 23,000 | ||||
VND | 27,560 | 27,500 | 20,000 | -60 | -0.22 | |
VNE | 6,350 | 6,350 | ||||
VNG | 14,330 | 14,400 | 4,900 | 70 | 0.49 | |
VNL | 18,830 | 18,900 | 70 | 0.37 | ||
VNM | 103,420 | 103,000 | 1,500 | -420 | -0.41 | |
VNS | 10,100 | 10,100 | ||||
VOS | 3,580 | 3,580 | ||||
VPB | 41,680 | 41,800 | 100 | 120 | 0.29 | |
VPD | 14,900 | 14,900 | ||||
VPG | 20,720 | 20,700 | 36,000 | -20 | -0.10 | |
VPH | 5,450 | 5,460 | 10 | 0.18 | ||
VPI | 34,760 | 35,000 | 5,300 | 240 | 0.69 | |
VPS | 14,070 | 14,000 | 200 | -70 | -0.50 | |
VRC | 9,550 | 9,550 | 500 | |||
VRE | 34,550 | 34,550 | ||||
VSC | 60,600 | 60,000 | -600 | -0.99 | ||
VSH | 17,700 | 17,700 | ||||
VSI | 18,350 | 18,550 | 200 | 1.09 | ||
VTB | 11,900 | 11,900 | ||||
VTO | 8,990 | 8,990 | 100 | |||
YBM | 6,390 | 6,400 | 10 | 0.16 | ||
YEG | 39,760 | 39,600 | 2,000 | -160 | -0.40 |
Nguồn: tvsi.com.vn